Superstock A Novice

Rider Total TWS ECR
1Jeremy Louder 90 45 45
2Eddie Thornton 74 37 37
3Joseph Toner 68 34 34
4Toni Bui 66 33 33
5John Keene 64 40 24
6Dean Dufrene 62 31 31
7Corey Richardson 58 29 29
8Elias Rodriguez 58 30 28
9Chris Stone 55 28 27
10Scott Zimmerman 51 26 25
11Nemo Cockrell 40 0 40
12Isachar Perez 35 35 0
13Jose Silva 35 0 35
14Travis Goodman 32 0 32
15Ben Avila 32 32 0
16JC Slaton 30 0 30
17Patrick Kelly 27 27 0
18Joe Rodriguez 26 0 26
19Shuqeri Kuql 25 25 0
20Dwayne Brown 24 24 0
21Anthony Hill 23 23 0
22Brad Feltes 23 0 23
23Skip Bradley 22 22 0
24Guillermo A. Gonzalez 21 21 0


Superstock B Novice

Rider Total TWS ECR
1Derek Steptoe 82 45 37
2John Keene 80 40 40
3Nemo Cockrell 68 23 45
4Brandon Dennis 68 34 34
5Toni Bui 66 33 33
6Andy Burt 64 37 27
7Jose Silva 61 29 32
8Sean Gurevich 56 28 28
9Adrian Marquez 56 30 26
10James Bestwick 50 21 29
11Sammy Olivarez 46 25 21
12Dean Dufrene 37 14 23
13Sheila Paul 35 20 15
14Jeff Kulchinski 35 26 9
15Jeremy Louder 35 35 0
16Brady Matysek 35 0 35
17Robert Lingo 32 19 13
18David Muir 32 32 0
19Travis Goodman 31 0 31
20David Gonzalez 31 31 0
21Donny Baker 30 0 30
22Kirk Myers 29 18 11
23Richard Bevis 27 27 0
24Marco Martinez 25 0 25
25Blake Loehr 24 24 0
26John Rawls 24 0 24
27Ben Avila 24 16 8
28Danny McCraw 22 0 22
29Dwayne Brown 22 22 0
30Andrew Freeman 20 0 20
31Brandon Cowan 19 0 19
32Kelly Persell 18 0 18
33Dane Morse 17 0 17
34Tim Brister 17 17 0
35Jaron Gustofson 16 0 16
36Skip Bradley 15 15 0
37Brandon Persell 14 0 14
38Gregory Thomas 13 13 0
39Ralph Wheelbarger 12 0 12
40Luis Aguero 10 0 10
41Jay Pakulski 7 0 7


Superstock C Novice

Rider Total TWS ECR
1John Keene 80 40 40
2Derek Steptoe 74 37 37
3Brandon Dennis 69 34 35
4Mitch McGinnis 63 33 30
5Adrian Marquez 62 35 27
6Jose Silva 61 28 33
7Nemo Cockrell 57 12 45
8Danny McCraw 54 22 32
9James Bestwick 53 25 28
10Dean Dufrene 50 27 23
11Chris Hamilton 50 24 26
12Blake Loehr 48 31 17
13David Gonzalez 45 45 0
14Sammy Olivarez 44 23 21
15Shane Abbott 41 26 15
16Jeff Kulchinski 36 29 7
17Robert Lingo 36 17 19
18Brady Matysek 34 0 34
19Sheila Paul 33 21 12
20Ben Avila 32 32 0
21Donny Baker 31 0 31
22Robert Champagne 30 30 0
23Andy Burt 29 0 29
24Jerry Scott 27 19 8
25Sean Gurevich 25 0 25
26Kirk Myers 24 14 10
27Dane Morse 24 0 24
28Andrew Freeman 22 0 22
29Christopher Lombardo 21 15 6
30Brandon Cowan 20 0 20
31Richard Bevis 20 20 0
32Kelly Persell 18 0 18
33Miguel Menchaca 18 18 0
34Jaron Gustofson 16 0 16
35Brad Siroky 16 16 0
36Ralph Wheelbarger 14 0 14
37Michael Ruhnke 13 13 0
38Brandon Persell 13 0 13
39Kirk Cudd 11 0 11
40Robert Whyte 9 0 9
41Joseph Guajardo 5 0 5
42David Hildebrand 4 0 4
43Marco Martinez 3 0 3
44Christopher Culen 2 0 2
45Nickolas Wall 1 0 1


Superstock D Novice

Rider Total TWS ECR
1Jordan Scott 85 40 45
2Scott Eichhorn 77 37 40
3Jerrett Martin 67 33 34
4Dominic Bethel 45 45 0
5Isachar Perez 37 0 37
6Scott Vivion 35 35 0
7Juan De Hoyos 35 0 35
8Kevin Cronin 34 34 0


Superbike A Novice

Rider Total TWS ECR
1Jeremy Louder 90 45 45
2John Keene 77 40 37
3Nemo Cockrell 74 34 40
4Eddie Thornton 71 37 34
5Travis Goodman 66 33 33
6Joseph Toner 59 35 24
7Elias Rodriguez 57 27 30
8Chris Stone 57 31 26
9Corey Richardson 54 25 29
10Scott Zimmerman 54 29 25
11Andy Burt 35 0 35
12Toni Bui 32 32 0
13Jose Silva 32 0 32
14JC Slaton 31 0 31
15David Gonzalez 30 30 0
16Chris Vestre 28 0 28
17Patrick Kelly 28 28 0
18Joe Rodriguez 27 0 27
19Bradlee Wilcox 26 26 0
20Anthony Hill 24 24 0


Superbike B Novice

Rider Total TWS ECR
1John Keene 85 45 40
2Nemo Cockrell 85 40 45
3Travis Goodman 74 37 37
4Toni Bui 69 35 34
5Jose Silva 66 31 35
6Sean Gurevich 65 32 33
7Adrian Marquez 62 33 29
8Jeff Kulchinski 61 34 27
9Sammy Olivarez 60 30 30
10Daniel Blankenship 52 26 26
11Dane Morse 32 0 32
12James Bestwick 31 0 31
13David Muir 29 29 0
14Greg Robertson 28 28 0
15Marco Martinez 28 0 28
16Richard Bevis 27 27 0
17Jaron Gustofson 25 0 25
18Chris Vestre 24 0 24
19Luis Aguero 23 0 23
20Ralph Wheelbarger 22 0 22


Superbike C Novice

Rider Total TWS ECR
1John Keene 85 45 40
2Nemo Cockrell 82 37 45
3Sean Gurevich 66 32 34
4Adrian Marquez 62 35 27
5Jeff Kulchinski 62 34 28
6James Bestwick 61 30 31
7Shane Abbott 58 33 25
8Sammy Olivarez 57 28 29
9Chris Hamilton 55 31 24
10Christopher Lombardo 47 27 20
11Sheila Paul 46 25 21
12Derek Steptoe 40 40 0
13Brandon Dennis 37 0 37
14Andy Burt 35 0 35
15Dane Morse 33 0 33
16Donny Baker 32 0 32
17Marco Martinez 30 0 30
18Robert Champagne 29 29 0
19Jaron Gustofson 26 0 26
20Richard Bevis 26 26 0
21Karl Leone 24 24 0
22Kirk Cudd 23 0 23
23Miguel Menchaca 23 23 0
24Brady Matysek 22 0 22
25David Hildebrand 19 0 19
26Nickolas Wall 18 0 18


Superbike D Novice

Rider Total TWS ECR
1Blake Loehr 85 40 45
2Jordan Scott 80 45 35
3Jim Whitten 75 35 40
4Joseph Guajardo 64 27 37
5Lori Miller 59 25 34
6Dominic Bethel 37 37 0
7Scott Eichhorn 34 34 0
8Scott Vivion 33 33 0
9William Kitchens 32 32 0
10John Paul Jose 31 31 0
11Kevin Cronin 30 30 0
12William Anderson 29 29 0
13Greg Phillips 28 28 0
14Henry Martinez 26 26 0


Heavyweight Twins Novice

Rider Total TWS ECR
1Isachar Perez 90 45 45
2Daniel Blankenship 72 35 37
3JC Slaton 40 0 40
4Bradlee Wilcox 40 40 0
5Marcus Beedle 37 37 0
6Chris Vestre 35 0 35
7Skip Bradley 34 34 0


Lightweight Twins Novice

Rider Total TWS ECR
1Jordan Scott 90 45 45
2Jim Whitten 75 35 40
3Marcus Beedle 71 34 37
4John Paul Jose 64 31 33
5Sam Carey 61 29 32
6Corbin Wieland 40 40 0
7Dominic Bethel 37 37 0
8Scott Eichhorn 35 0 35
9Isachar Perez 34 0 34
10Scott Vivion 33 33 0
11Kevin Cronin 32 32 0
12Frank Rodriguez 30 30 0
13Jerrett Martin 28 28 0


Formula 1 Novice

Rider Total TWS ECR
1Jeremy Louder 90 45 45
2Nemo Cockrell 73 33 40
3Mitch McGinnis 69 35 34
4Toni Bui 69 37 32
5John Keene 64 40 24
6Dean Dufrene 62 29 33
7Chris Stone 62 32 30
8Elias Rodriguez 59 28 31
9Jeff Kulchinski 57 34 23
10Scott Zimmerman 56 30 26
11Corey Richardson 53 24 29
12Luis Aguero 50 25 25
13Eddie Thornton 37 0 37
14Jose Silva 35 0 35
15Guillermo A. Gonzalez 31 31 0
16Dane Morse 28 0 28
17Patrick Kelly 27 27 0
18Adrian Marquez 27 0 27
19Christopher Lombardo 26 26 0


Formula 2 Novice

Rider Total TWS ECR
1Jordan Scott 85 40 45
2William Kitchens 80 45 35
3Jim Whitten 75 35 40
4Sam Carey 66 34 32
5John Paul Jose 65 31 34
6Jerrett Martin 63 30 33
7Dominic Bethel 37 37 0
8Isachar Perez 37 0 37
9William Anderson 33 33 0
10Frank Rodriguez 32 32 0
11Henry Martinez 31 0 31


Formula 40 Heavyweight Novice

Rider Total TWS ECR
1Toni Bui 85 40 45
2Mitch McGinnis 74 37 37
3Joseph Toner 72 45 27
4Danny McCraw 67 32 35
5Adrian Marquez 67 34 33
6Shane Abbott 67 33 34
7Daniel Blankenship 63 31 32
8Sheila Paul 58 28 30
9Jerry Scott 55 27 28
10Steve Ebeling 40 0 40
11Guillermo A. Gonzalez 35 35 0
12Robert Lingo 31 0 31
13Greg Robertson 30 30 0
14Brad Siroky 29 29 0
15Randall Joy 29 0 29
16Skip Bradley 26 26 0
17Karl Leone 25 25 0


Formula 40 Lightweight Novice

Rider Total TWS ECR
1Scott Eichhorn 85 40 45
2Jim Whitten 85 45 40
3Henry Martinez 69 34 35
4Scott Vivion 37 37 0
5Juan De Hoyos 37 0 37
6Frank Rodriguez 35 35 0
7Lori Miller 34 0 34