Race #1 - Unlimited Motard / Exel Transportation - Formula 2 EX / Road & Track Suspension - Formula 2 NV
   Rider Bike# Hometown Make Diff Best Tm Laps Finish
1 - Darrell Ricks 460 Mandeville, LA Suz SV650 1:19.999 8 1 F2 EX
2 - Dustin Dominguez 68 Newalla, OK Suz SV650 0.089 1:19.922 8 2 F2 EX
3 - Tony Ta 99 Spring, TX Suz SV650 23.517 1:23.257 8 3 F2 EX
4 - Conner Blevins 327 Noble, OK Hon RS250 25.416 1:22.491 8 4 F2 EX
5 - James Camacho Jr 623 Deer Park, TX Hon RS125 36.282 1:24.435 8 5 F2 EX
6 - Ted Phillips 6 New Braunfels, TX Apr SXV 5.5 40.353 1:25.212 8 1 MTU
7 - Tad Murley 816 McKinney, TX Yam TZ250 40.466 1:24.698 8 6 F2 EX
8 - Jordan Scott 155 Friendswood, TX Suz SV650 59.410 1:26.199 8 1 F2 NV
9 - Hunter Morgan 900 Frisco, TX Hon RS125 1:00.390 1:26.810 8 7 F2 EX
10 - Dominic Bethel 392 Austin, TX Suz SV650 1:00.767 1:24.847 8 2 F2 NV
11 - Malcolm Doan 725 Nacogdoches, TX Suz SV650 1:09.942 1:27.535 8 8 F2 EX
12 - Jim Whitten 125 Dallas, TX Suz SV650 1:12.943 1:26.403 8 3 F2 NV
13 - Isachar Perez 303 Dallas, TX Suz SV650 1:12.958 1:26.805 8 4 F2 NV
14 - Frank Rodriguez 239 Cedar Park, TX Suz SV650 1:20.575 1:27.190 8 5 F2 NV
15 - William Kitchens 265 Spring, TX Hon Hawk 1 Lap 1:28.414 7 6 F2 NV
16 - John Paul Jose 765 Pflugerville, TX Suz SV650 1.554 1:31.021 7 7 F2 NV
17 - Dave Gallagher 110 Pflugerville, TX Yam WR450 7.617 1:32.911 7 2 MTU
18 - Rich Wu 189 Olathe, KS Suz SV650 11.101 1:30.507 7 9 F2 EX
19 - David Canzoneri 878 Keller, TX Suz SV650 31.619 1:32.223 7 8 F2 NV
20 - Bruce Crone 103 Cookson, OK Yam YZ250F 2 Laps 1:48.102 6 3 MTU
21 - Daniel Adams 77 N. Richland Hills, TX Suz SV650 3 Laps 1:23.503 5 10 F2 EX
22 - Robert Whyte 383 Driftwood, TX Duc Hyper1078 2:56.914 1:35.121 5 9 F2 NV
23 - Bill Adams 123 Colleyville, TX Suz SV650 6 Laps 1:28.232 2 11 F2 EX
24 - Sam Carey 133 Shawnee, KS Mori MD250 -.--- 0 DNS F2 NV
25 - Shawn Adams 519 Ft Worth, TX Suz SV650 -.--- 0 DNQ F2 EX
 
  Start Time: 10:14:40.358 Finish Time: 10:25:30.865 Elapsed Time: 10:50.507
 Avg Speed: 65.723 Fast Lap: Dustin Dominguez - 1:19.922 - L5
 
 
Race #2 - LMSTrackdays.com - Superstock B EX
   Rider Bike# Hometown Make Diff Best Tm Laps Finish
1 - Dustin Dominguez 68 Newalla, OK Kaw ZX-6R 1:16.377 8 1 SSB EX
2 - Derek Wagnon 111 Ft Worth, TX Suz GSXR750 4.081 1:16.048 8 2 SSB EX
3 - Brandon Cleland 975 Houston, TX Yam YZF-R6 9.241 1:16.910 8 3 SSB EX
4 - Garet Tomlinson 22 Aledo, TX Yam YZF-R6 16.548 1:18.057 8 4 SSB EX
5 - Alonzo Contreras 523 Pearland, TX Suz GSXR600 16.766 1:17.818 8 5 SSB EX
6 - Carlos Lescale 224 Missouri City, TX Yam YZF-R6 17.189 1:18.260 8 6 SSB EX
7 - Danny Kelsey 34 Georgetown, TX Suz GSXR750 18.241 1:18.408 8 7 SSB EX
8 - Ricky Jordan 70 Highland Village, TX Suz GSXR750 18.312 1:18.206 8 8 SSB EX
9 - Tony Ta 99 Spring, TX Yam YZF-R6 31.507 1:19.720 8 9 SSB EX
10 - Scott Buckley 67 Cedar Park, TX Suz GSXR600 32.552 1:19.972 8 10 SSB EX
11 - Blake Cochran 386 Sugar Land, TX Suz GSXR600 34.238 1:19.718 8 11 SSB EX
12 - Brent Wood 90 Hutchinson, KS Yam YZF-R6 36.544 1:20.103 8 12 SSB EX
13 - Harry Tomlinson 24 Aledo, TX Suz GSXR750 40.212 1:20.573 8 13 SSB EX
14 - Alan Phillips 62 Cypress, TX Yam YZF-R6 40.302 1:20.399 8 14 SSB EX
15 - Baus Barker 16 Watauga, TX Suz GSXR600 45.975 1:20.520 8 15 SSB EX
16 - Jeromy Kumper 229 Stafford, TX Yam YZF-R6 50.979 1:21.797 8 16 SSB EX
17 - Willie Carter 612 Killeen, TX Suz GSXR600 1:07.383 1:24.038 8 17 SSB EX
18 - Tomas Godula 137 Garland, TX Yam YZF-R6 5 Laps 1:22.127 3 18 SSB EX
19 - David Rice 117 Stillwater, OK Kaw ZX-6R -.--- 0 DNS SSB EX
20 - John Deuser 671 Kansas City, MO Suz GSXR750 -.--- 0 DNQ SSB EX
 
  Start Time: 10:33:50.835 Finish Time: 10:44:08.297 Elapsed Time: 10:17.462
 Avg Speed: 79.138 Fast Lap: Derek Wagnon - 1:16.048 - L4
 
 
Race #3 - Lone Star Track Days - Superstock B NV
   Rider Bike# Hometown Make Diff Best Tm Laps Finish
1 - Nemo Cockrell 454 Oklahoma City, OK Yam YZF-R6 1:19.630 8 1 SSB NV
2 - Travis Goodman 126 Dallas, TX Suz GSXR750 10.997 1:21.312 8 2 SSB NV
3 - Derek Steptoe 611 Rosharon, TX Yam YZF-R6 11.486 1:21.705 8 3 SSB NV
4 - Toni Bui 232 Garland, TX Suz GSXR750 12.700 1:21.471 8 4 SSB NV
5 - John Keene 410 Houston, TX Kaw ZX-6R 12.918 1:21.280 8 5 SSB NV
6 - Donny Baker 153 Heath, TX Yam YZF-R6 24.804 1:22.612 8 6 SSB NV
7 - Brandon Dennis 132 Odessa, TX Suz GSXR600 30.197 1:23.503 8 7 SSB NV
8 - Sean Gurevich 573 Plano, TX Kaw ZX-6R 36.812 1:24.233 8 8 SSB NV
9 - Michael Ruhnke 369 Odessa, TX Suz GSXR600 39.679 1:24.287 8 9 SSB NV
10 - Adrian Marquez 702 Hutto, TX Suz GSXR600 39.870 1:24.615 8 10 SSB NV
11 - Gregory Thomas 777 Dallas, TX Kaw ZX-6R 40.507 1:25.012 8 11 SSB NV
12 - James Erwin 535 Teague, TX Yam YZF-R6 41.312 1:23.957 8 12 SSB NV
13 - Chris Hamilton 589 Odessa, TX Suz GSXR600 41.897 1:24.139 8 13 SSB NV
14 - Jay Pakulski 716 Mansfield, TX Yam YZF-R6 46.686 1:24.672 8 14 SSB NV
15 - Dwayne Brown 256 Killeen, TX Suz GSXR750 49.660 1:25.821 8 15 SSB NV
16 - Brandon Persell 316 The Colony, TX Suz GSXR600 57.149 1:27.496 8 16 SSB NV
17 - Kirk Cudd 555 Montgomery, TX Hon CBR600RR 1:05.305 1:27.236 8 17 SSB NV
18 - Johnathan Roberts 163 Lecompte, LA Yam YZF-R6 1:05.608 1:26.646 8 18 SSB NV
19 - Andrew Freeman 599 Fort Worth, TX Yam YZF-R6 1:09.356 1:28.890 8 19 SSB NV
20 - Jimmy Cash 886 Granbury, TX Kaw ZX-6R 1:20.398 1:29.202 8 20 SSB NV
21 - Joe Rodriguez 131 Odessa, TX Hon CBR600RR 1:23.475 1:27.699 8 21 SSB NV
22 - Patrick Kelly 911 Austin, TX Apr RSV1000 1:23.837 1:30.655 8 22 SSB NV
23 - Lonnie Henton 424 Manor, TX Suz GSXR600 1:25.272 1:27.232 8 23 SSB NV
24 - Stephen Smith 827 Houston, TX Kaw ZX-6R 1 Lap 1:32.015 7 24 SSB NV
25 - Jim Webster 818 Richardson, TX Kaw ZX-6R 1.417 1:28.945 7 25 SSB NV
26 - Mark Sneed 227 Irving, TX Suz GSXR750 18.122 1:32.682 7 26 SSB NV
27 - Richard Bevis 322 Houston, TX Suz GSXR600 30.796 1:36.624 7 27 SSB NV
28 - Robert Lingo 902 Drumright, OK Yam YZF-R6 31.605 1:32.751 7 28 SSB NV
29 - Shane Alden 178 Midwest City, OK TriDay 675 1:00.496 1:35.923 7 29 SSB NV
30 - Thierry Bareille 311 Carrollton, TX Yam YZF-R6 7 Laps 1:29.849 1 30 SSB NV
31 - Jeff Kulchinski 138 Houston, TX Suz GSXR600 -.--- 0 DNQ SSB NV
32 - Chaun Goins 370 Broken Arrow, OK Yam YZF-R6 -.--- 0 DNS SSB NV
 
  Start Time: 10:50:03.825 Finish Time: 11:00:56.941 Elapsed Time: 10:53.116
 Avg Speed: 74.929 Fast Lap: Nemo Cockrell - 1:19.630 - L2
 
 
Race #4 - Super Motard / Clubman
   Rider Bike# Hometown Make Diff Best Tm Laps Finish
1 - Alan Phillips 62 Cypress, TX Yam YZF450 1:25.946 8 1 MTS
2 - William Kitchens 265 Spring, TX Hon Hawk 22.031 1:27.731 8 1 CL
3 - Marcus Beedle 591 Newall, OK Hon RS85 22.964 1:27.298 8 2 CL
4 - Dave Gallagher 110 Pflugerville, TX Yam WR450 1:01.670 1:31.719 8 2 MTS
5 - Michael Reardon 382 Dickinson, TX Suz GS450 1 Lap 1:37.321 7 3 CL
6 - Lindsey Leard 97 League City, TX Ktm SMR450 1:37.543 1:50.553 7 3 MTS
7 - Bruce Crone 103 Cookson, OK Yam YZ250F 2 Laps 1:52.950 6 4 CL
8 - Blake Loehr 365 Pasadena, TX Hon Hawk 6 Laps 1:30.252 2 5 CL
 
  Start Time: 11:06:24.225 Finish Time: 11:18:00.046 Elapsed Time: 11:35.821
 Avg Speed: 61.379 Fast Lap: Alan Phillips - 1:25.946 - L7
 
 
Race #5 - South Central Race Center - Superstock C EX
   Rider Bike# Hometown Make Diff Best Tm Laps Finish
1 - Dustin Dominguez 68 Newalla, OK Kaw ZX-6R 1:16.368 8 1 SSC EX
2 - Brandon Cleland 975 Houston, TX Yam YZF-R6 4.289 1:16.643 8 2 SSC EX
3 - John Orchard 51 Flower Mound, TX Yam YZF-R6 4.417 1:17.617 8 3 SSC EX
4 - Alonzo Contreras 523 Pearland, TX Suz GSXR600 9.149 1:18.128 8 4 SSC EX
5 - Garet Tomlinson 22 Aledo, TX Yam YZF-R6 9.284 1:17.727 8 5 SSC EX
6 - Blake Cochran 386 Sugar Land, TX Suz GSXR600 18.622 1:19.651 8 6 SSC EX
7 - Brent Wood 90 Hutchinson, KS Yam YZF-R6 18.856 1:19.294 8 7 SSC EX
8 - Tony Ta 99 Spring, TX Yam YZF-R6 19.346 1:19.097 8 8 SSC EX
9 - Baus Barker 16 Watauga, TX Suz GSXR600 20.019 1:19.572 8 9 SSC EX
10 - Scott Buckley 67 Cedar Park, TX Suz GSXR600 20.562 1:19.557 8 10 SSC EX
11 - Alan Phillips 62 Cypress, TX Yam YZF-R6 23.373 1:19.976 8 11 SSC EX
12 - David Rice 117 Stillwater, OK Kaw ZX-6R 33.340 1:21.086 8 12 SSC EX
13 - James Camacho Jr 623 Deer Park, TX Yam YZF-R6 48.391 1:22.265 8 13 SSC EX
14 - Jeromy Kumper 229 Stafford, TX Yam YZF-R6 48.435 1:21.884 8 14 SSC EX
15 - Conner Blevins 327 Noble, OK Kaw ZX-6R 50.843 1:23.116 8 15 SSC EX
16 - Christopher Gray 156 Austin, TX Yam YZF-R6 51.121 1:22.599 8 16 SSC EX
17 - Willie Carter 612 Killeen, TX Suz GSXR600 52.561 1:22.882 8 17 SSC EX
18 - Carlos Lescale 224 Missouri City, TX Yam YZF-R6 1:06.749 1:20.441 8 18 SSC EX
19 - Nick Montonaro 925 San Antonio, TX Yam YZF-R6 1:06.979 1:24.867 8 19 SSC EX
20 - Jeffrey Martin 95 Frisco, TX Duc 848 1:19.165 1:25.898 8 20 SSC EX
21 - Fabian Saldana 778 Houston, TX Yam YZF-R6 1:21.493 1:26.657 8 21 SSC EX
22 - Ryan Warren 63 Coppell, TX TriDay 675 3 Laps 1:22.328 5 22 SSC EX
23 - Chad Tieszen 54 Denton, TX Yam YZF-R6 -.--- 0 DNQ SSC EX
24 - Tomas Godula 137 Garland, TX Yam YZF-R6 -.--- 0 DNS SSC EX
 
  Start Time: 11:23:43.376 Finish Time: 11:34:08.643 Elapsed Time: 10:25.267
 Avg Speed: 78.216 Fast Lap: Dustin Dominguez - 1:16.368 - L3
 
 
Race #6 - Moto Liberty - Superstock C NV
   Rider Bike# Hometown Make Diff Best Tm Laps Finish
1 - Nemo Cockrell 454 Oklahoma City, OK Yam YZF-R6 1:20.145 8 1 SSC NV
2 - Thierry Bareille 311 Carrollton, TX Yam YZF-R6 22.085 1:22.722 8 2 SSC NV
3 - Jeff Kulchinski 138 Houston, TX Suz GSXR600 22.833 1:23.021 8 3 SSC NV
4 - Donny Baker 153 Heath, TX Yam YZF-R6 24.148 1:22.778 8 4 SSC NV
5 - Brandon Dennis 132 Odessa, TX Suz GSXR600 25.426 1:23.430 8 5 SSC NV
6 - Chris Hamilton 589 Odessa, TX Suz GSXR600 25.556 1:22.482 8 6 SSC NV
7 - Sean Gurevich 573 Plano, TX Kaw ZX-6R 30.505 1:24.318 8 7 SSC NV
8 - Adrian Marquez 702 Hutto, TX Suz GSXR600 35.727 1:24.990 8 8 SSC NV
9 - Derek Steptoe 611 Rosharon, TX Yam YZF-R6 39.368 1:24.649 8 9 SSC NV
10 - Michael Ruhnke 369 Odessa, TX Suz GSXR600 39.949 1:24.721 8 10 SSC NV
11 - Gregory Thomas 777 Dallas, TX Kaw ZX-6R 40.769 1:25.318 8 11 SSC NV
12 - James Erwin 535 Teague, TX Yam YZF-R6 47.850 1:24.086 8 12 SSC NV
13 - John Keene 410 Houston, TX Kaw ZX-6R 50.897 1:22.964 8 13 SSC NV
14 - Kirk Cudd 555 Montgomery, TX Hon CBR600RR 52.133 1:26.294 8 14 SSC NV
15 - Jay Pakulski 716 Mansfield, TX Yam YZF-R6 56.958 1:25.609 8 15 SSC NV
16 - Jody Coker 553 Mustang, OK Suz GSXR600 57.935 1:27.298 8 16 SSC NV
17 - Brandon Persell 316 The Colony, TX Suz GSXR600 58.618 1:27.408 8 17 SSC NV
18 - Lonnie Henton 424 Manor, TX Suz GSXR600 1:02.477 1:27.141 8 18 SSC NV
19 - Andrew Freeman 599 Fort Worth, TX Yam YZF-R6 1:07.922 1:28.395 8 19 SSC NV
20 - Johnathan Roberts 163 Lecompte, LA Yam YZF-R6 1:08.464 1:27.921 8 20 SSC NV
21 - Joe Rodriguez 131 Odessa, TX Hon CBR600RR 1:14.681 1:27.774 8 21 SSC NV
22 - Jimmy Cash 886 Granbury, TX Kaw ZX-6R 1:16.814 1:28.352 8 22 SSC NV
23 - Stephen Smith 827 Houston, TX Kaw ZX-6R 1 Lap 1:31.472 7 23 SSC NV
24 - Jim Webster 818 Richardson, TX Kaw ZX-6R 0.892 1:29.478 7 24 SSC NV
25 - Jerry Scott 449 Friendswood, TX Yam YZF-R6 20.729 1:35.670 7 25 SSC NV
26 - Richard Bevis 322 Houston, TX Suz GSXR600 33.797 1:36.995 7 26 SSC NV
27 - David Hildebrand 927 Benbrook, TX Suz GSXR600 50.865 1:38.154 7 27 SSC NV
28 - Anita Thomas 619 Austin, TX TriDay 675 1:11.084 1:41.499 7 28 SSC NV
29 - Nickolas Wall 108 Melissa, TX Hon CBR600 2 Laps 1:45.910 6 29 SSC NV
30 - Shanika Beatty 283 New Orleans, LA Hon CBR600F3 1:11.838 1:56.552 6 30 SSC NV
31 - Robert Lingo 902 Drumright, OK Yam YZF-R6 3 Laps 1:33.644 5 31 SSC NV
32 - Chaun Goins 370 Broken Arrow, OK Yam YZF-R6 -.--- 0 DNS SSC NV
33 - Robert Whyte 383 Driftwood, TX Duc Hyper1078 -.--- 0 DNS SSC NV
 
  Start Time: 11:42:20.569 Finish Time: 11:53:14.791 Elapsed Time: 10:54.222
 Avg Speed: 74.771 Fast Lap: Nemo Cockrell - 1:20.145 - L2
 
 
Race #7 - RaceworX - Superstock A EX / Road & Track Suspension - Superstock A NV
   Rider Bike# Hometown Make Diff Best Tm Laps Finish
1 - Ty Howard 35 Argyle, TX KTM RC8 1:14.707 8 1 SSA EX
2 - Danny Kelsey 34 Georgetown, TX Suz GSXR750 28.670 1:19.027 8 2 SSA EX
3 - William Guthrie 948 Austin, TX Suz GSXR1000 35.973 1:20.075 8 3 SSA EX
4 - Brent Wood 90 Hutchinson, KS Yam YZF-R6 36.433 1:20.069 8 4 SSA EX
5 - Ronnie Hay 88 Garland, TX Duc 1098 36.691 1:19.820 8 5 SSA EX
6 - Jeremy Louder 787 Dallas, TX Suz GSXR1000 36.854 1:19.738 8 6 SSA EX
7 - Dewayne Davis 680 Fort Smith, AR Suz GSXR1000 37.494 1:19.761 8 7 SSA EX
8 - Ted Phillips 6 New Braunfels, TX Apr RSV4 37.966 1:20.112 8 8 SSA EX
9 - Brandt Dillon 717 Houston, TX Suz GSXR1000 41.505 1:18.707 8 9 SSA EX
10 - James Caraballo 700 Katy, TX Kaw ZX-10R 42.231 1:20.212 8 10 SSA EX
11 - Nemo Cockrell 454 Oklahoma City, OK Yam YZF-R6 51.896 1:21.080 8 1 SSA NV
12 - Travis Goodman 126 Dallas, TX Suz GSXR750 55.572 1:20.993 8 2 SSA NV
13 - John Keene 410 Houston, TX Kaw ZX-6R 56.295 1:21.163 8 3 SSA NV
14 - Toni Bui 232 Garland, TX Suz GSXR750 1:03.758 1:22.232 8 4 SSA NV
15 - Christopher Gray 156 Austin, TX Yam YZF-R6 1:04.171 1:22.099 8 11 SSA EX
16 - Bruce Keene 872 Spicewood, TX Yam YZF-R1 1:06.414 1:22.799 8 12 SSA EX
17 - Willie Carter 612 Killeen, TX Suz GSXR600 1:12.130 1:23.648 8 13 SSA EX
18 - Nick Montonaro 925 San Antonio, TX Yam YZF-R6 1:16.376 1:24.874 8 14 SSA EX
19 - Brad Feltes 405 Mansfield, TX Duc 1198S 1:24.664 1:24.805 8 5 SSA NV
20 - Adrian Marquez 702 Hutto, TX Suz GSXR600 1 Lap 1:24.923 7 6 SSA NV
21 - Paul Wood 810 Cove, AR Yam YZF-R1 2.165 1:26.908 7 15 SSA EX
22 - Lonnie Henton 424 Manor, TX Suz GSXR600 9.624 1:27.009 7 7 SSA NV
23 - Guillermo A. Gonzalez 542 Houston, TX Yam YZF-R1 10.743 1:26.858 7 8 SSA NV
24 - Dwayne Brown 256 Killeen, TX Suz GSXR750 16.332 1:26.621 7 9 SSA NV
25 - Corey Richardson 628 Missouri City, TX Suz GSXR1000 16.388 1:26.954 7 10 SSA NV
26 - Thomas Delaney 522 Houston, TX Hon CBR1000RR 17.530 1:26.710 7 11 SSA NV
27 - Chris Gresik 779 Denton, TX Yam YZF-R1 26.808 1:27.245 7 12 SSA NV
28 - Patrick Kelly 911 Austin, TX Apr RSV1000 35.626 1:30.089 7 13 SSA NV
29 - Leonard Coker 552 New Braunfels, TX Duc 1098 42.898 1:32.590 7 16 SSA EX
30 - Anthony Hill 494 Stafford, TX Yam YZF-R1 1:05.958 1:31.859 7 14 SSA NV
31 - Mike Brown 338 Aransas Pass, TX Yam YZF-R1 2 Laps 1:50.811 6 15 SSA NV
32 - Ricky Jordan 70 Highland Village, TX Suz GSXR750 5 Laps 1:20.422 3 17 SSA EX
33 - Brandon Dennis 132 Odessa, TX Suz GSXR600 7 Laps 2:02.126 1 16 SSA NV
34 - Chris Stone 775 Richmond, TX Suz GSXR1000 -.--- 0 DNQ SSA NV
35 - Scott Zimmerman 696 Houston, TX Hon CBR1000RR 8 Laps -.--- 0 DNS SSA NV
36 - Tomas Godula 137 Garland, TX Yam YZF-R6 -.--- 0 DNS SSA EX
37 - Carlos Lescale 224 Missouri City, TX Yam YZF-R6 -.--- 0 DNS SSA EX
38 - Chaun Goins 370 Broken Arrow, OK Yam YZF-R6 -.--- 0 DNS SSA NV
 
  Start Time: 11:59:55.350 Finish Time: 12:10:07.373 Elapsed Time: 10:12.023
 Avg Speed: 79.989 Fast Lap: Ty Howard - 1:14.707 - L4
 
 
Race #8 - Lightweight Twins EX / Classic Unlimited / Ridesmart - Lightweight Twins NV
   Rider Bike# Hometown Make Diff Best Tm Laps Finish
1 - Dustin Dominguez 68 Newalla, OK Suz SV650 1:18.827 8 1 LT EX
2 - Darrell Ricks 460 Mandeville, LA Suz SV650 13.210 1:20.538 8 2 LT EX
3 - Eric Falt 1 Garland, TX Suz SV650 15.678 1:22.191 8 3 LT EX
4 - James Camacho Jr 623 Deer Park, TX Hon RS125 22.779 1:22.330 8 4 LT EX
5 - Tony Ta 99 Spring, TX Suz SV650 23.833 1:22.991 8 5 LT EX
6 - Richard Kirk 820 Pryor, OK Suz GSXR600 36.513 1:23.745 8 1 CU
7 - Conner Blevins 327 Noble, OK Hon RS125 -.--- 8 6 LT EX
8 - Shawn Adams 519 Ft Worth, TX Suz SV650 44.777 1:25.804 8 7 LT EX
9 - Tad Murley 816 McKinney, TX Hon RS125 49.325 1:25.234 8 8 LT EX
10 - Hunter Morgan 900 Frisco, TX Hon RS125 49.395 1:25.445 8 9 LT EX
11 - Cameron Kirk 821 Pryor, OK Hon CBR600F3 51.420 1:24.100 8 2 CU
12 - Andrew Sukach 23 Manor, TX Suz SV650 53.283 1:26.740 8 10 LT EX
13 - Michael Martin 91 Frisco, TX Suz SV650 56.948 1:26.600 8 11 LT EX
14 - Jim Whitten 125 Dallas, TX Suz SV650 1:00.798 1:25.648 8 1 LT NV
15 - Marcus Beedle 591 Newall, OK Hon RS125 1:05.413 1:25.012 8 2 LT NV
16 - Dominic Bethel 392 Austin, TX Suz SV650 1:06.602 1:26.292 8 3 LT NV
17 - Jordan Scott 155 Friendswood, TX Suz SV650 1:09.794 1:26.139 8 4 LT NV
18 - Malcolm Doan 725 Nacogdoches, TX Suz SV650 1:16.235 1:29.829 8 12 LT EX
19 - Rich Wu 189 Olathe, KS Suz SV650 1:20.068 1:29.138 8 13 LT EX
20 - Isachar Perez 303 Dallas, TX Suz SV650 1:23.502 1:27.869 8 5 LT NV
21 - Frank Rodriguez 239 Cedar Park, TX Suz SV650 1:23.767 1:27.960 8 6 LT NV
22 - Nicolas McDonald 401 Arlington, TX Suz SV650 1:24.584 1:27.738 8 7 LT NV
23 - David Canzoneri 878 Keller, TX Suz SV650 1 Lap 1:29.869 7 8 LT NV
24 - John Paul Jose 765 Pflugerville, TX Suz SV650 6.844 1:31.667 7 9 LT NV
25 - Michael Reardon 382 Dickinson, TX Suz GS450 40.883 1:35.347 7 10 LT NV
26 - Henry Martinez 747 Houston, TX Suz SV650 1:02.374 1:38.072 7 11 LT NV
27 - Blake Loehr 365 Pasadena, TX Hon Hawk 4 Laps 1:27.898 4 3 CU
28 - William Kitchens 265 Spring, TX Hon Hawk 5 Laps 1:29.639 3 4 CU
29 - Shanika Beatty 283 New Orleans, LA Hon CBR600F3 7 Laps -.--- 1 5 CU
30 - Bill Adams 123 Colleyville, TX Suz SV650 8 Laps -.--- 0 DNS LT EX
31 - Gilbert Lee Epperson 10 Leonard, TX Hon CBR600F3 -.--- 0 DNS CU
32 - Daniel Adams 77 N. Richland Hills, TX Suz SV650 -.--- 0 DNS LT EX
33 - Joe Rodriguez 131 Odessa, TX Duc 748R -.--- 0 DNQ CU
34 - Sam Carey 133 Shawnee, KS Mori MD250 -.--- 0 DNS LT NV
 
  Start Time: 12:16:30.705 Finish Time: 12:27:20.766 Elapsed Time: 10:50.061
 Avg Speed: 65.885 Fast Lap: Dustin Dominguez - 1:18.827 - L2
 
 
Race #9 - Ridesmart - Rookie Expert EX
   Rider Bike# Hometown Make Diff Best Tm Laps Finish
1 - Brandt Dillon 717 Houston, TX Suz GSXR1000 1:17.937 8 1 RE EX
2 - Alonzo Contreras 523 Pearland, TX Suz GSXR600 1.867 1:18.486 8 2 RE EX
3 - Jeremy Louder 787 Dallas, TX Suz GSXR1000 12.672 1:18.686 8 3 RE EX
4 - Blake Cochran 386 Sugar Land, TX Suz GSXR600 12.893 1:19.671 8 4 RE EX
5 - Cameron Kirk 821 Pryor, OK Yam YZF-R6 15.483 1:19.793 8 5 RE EX
6 - Scott Buckley 67 Cedar Park, TX Suz GSXR600 15.575 1:19.699 8 6 RE EX
7 - Baus Barker 16 Watauga, TX Suz GSXR600 19.725 1:19.732 8 7 RE EX
8 - James Caraballo 700 Katy, TX Kaw ZX-10R 20.058 1:19.607 8 8 RE EX
9 - Christopher Gray 156 Austin, TX Yam YZF-R6 41.223 1:22.640 8 9 RE EX
10 - James Camacho Jr 623 Deer Park, TX Yam YZF-R6 41.422 1:22.521 8 10 RE EX
11 - Nick Montonaro 925 San Antonio, TX Yam YZF-R6 1:00.359 1:25.569 8 11 RE EX
12 - Fabian Saldana 778 Houston, TX Yam YZF-R6 1:24.744 1:27.437 8 12 RE EX
 
  Start Time: 13:38:49.951 Finish Time: 13:49:21.811 Elapsed Time: 10:31.860
 Avg Speed: 77.212 Fast Lap: Brandt Dillon - 1:17.937 - L3
 
 
Race #10 - SASuperbike - Superbike B EX / Superbike B NV
   Rider Bike# Hometown Make Diff Best Tm Laps Finish
1 - Derek Wagnon 111 Ft Worth, TX Suz GSXR750 1:15.503 8 1 SBB EX
2 - Dustin Dominguez 68 Newalla, OK Kaw ZX-6R 7.178 1:16.834 8 2 SBB EX
3 - John Orchard 51 Flower Mound, TX Yam YZF-R6 10.238 1:17.528 8 3 SBB EX
4 - Garet Tomlinson 22 Aledo, TX Yam YZF-R6 12.549 1:17.430 8 4 SBB EX
5 - Brandon Cleland 975 Houston, TX Yam YZF-R6 16.494 1:17.197 8 5 SBB EX
6 - Danny Kelsey 34 Georgetown, TX Suz GSXR750 22.113 1:18.558 8 6 SBB EX
7 - Carlos Lescale 224 Missouri City, TX Yam YZF-R6 26.770 1:19.146 8 7 SBB EX
8 - Blake Cochran 386 Sugar Land, TX Suz GSXR600 32.425 1:19.764 8 8 SBB EX
9 - Scott Buckley 67 Cedar Park, TX Suz GSXR600 33.188 1:20.044 8 9 SBB EX
10 - David Rice 117 Stillwater, OK Kaw ZX-6R 33.271 1:20.046 8 10 SBB EX
11 - Harry Tomlinson 24 Aledo, TX Suz GSXR750 34.878 1:20.217 8 11 SBB EX
12 - Alan Phillips 62 Cypress, TX Yam YZF-R6 37.990 1:20.067 8 12 SBB EX
13 - Nemo Cockrell 454 Oklahoma City, OK Yam YZF-R6 41.068 1:20.277 8 1 SBB NV
14 - Brandon Warren 5 Leander, TX Suz GSXR600 41.392 1:20.552 8 13 SBB EX
15 - John Deuser 671 Kansas City, MO Suz GSXR750 46.176 1:21.636 8 14 SBB EX
16 - Jeromy Kumper 229 Stafford, TX Yam YZF-R6 46.607 1:21.701 8 15 SBB EX
17 - Travis Goodman 126 Dallas, TX Suz GSXR750 48.830 1:21.096 8 2 SBB NV
18 - Baus Barker 16 Watauga, TX Suz GSXR600 50.466 1:20.785 8 16 SBB EX
19 - John Keene 410 Houston, TX Kaw ZX-6R 50.621 1:21.741 8 3 SBB NV
20 - Ryan Warren 63 Coppell, TX TriDay 675 59.990 1:23.113 8 17 SBB EX
21 - Toni Bui 232 Garland, TX Suz GSXR750 1:00.918 1:22.422 8 4 SBB NV
22 - Donny Baker 153 Heath, TX Yam YZF-R6 1:12.057 1:24.095 8 5 SBB NV
23 - Sean Gurevich 573 Plano, TX Kaw ZX-6R 1:12.719 1:23.137 8 6 SBB NV
24 - James Erwin 535 Teague, TX Yam YZF-R6 1:15.507 1:24.176 8 7 SBB NV
25 - Adrian Marquez 702 Hutto, TX Suz GSXR600 1:17.104 1:24.815 8 8 SBB NV
26 - Colt Anderson 750 Cleveland, TX Suz GSXR750 1:21.871 1:25.459 8 9 SBB NV
27 - Michael Ruhnke 369 Odessa, TX Suz GSXR600 1 Lap 1:25.019 7 10 SBB NV
