Big Bike Endurance
| 1 | Moto Ace | 2322 | 250 | 129 | 393 | 378 | 466 | 406 | 300 |
| 2 | Village Idiots | 2284 | 209 | 330 | 335 | 343 | 428 | 372 | 267 |
| 3 | Mini Haters | 2014 | 229 | 149 | 358 | 299 | 405 | 327 | 247 |
| 4 | Lone Star Track Days | 1912 | 196 | 287 | 237 | 267 | 382 | 348 | 195 |
| 5 | ST II | 1504 | 164 | 255 | 291 | 124 | 360 | 137 | 173 |
| 6 | Faltless Racing | 1445 | 154 | 243 | 171 | 224 | 221 | 280 | 152 |
| 7 | CS Carey Racing | 1286 | 270 | 309 | 162 | 277 | 0 | 42 | 226 |
| 8 | Team Kamikaze LSTD | 1262 | 87 | 102 | 127 | 190 | 348 | 246 | 162 |
| 9 | Too Tall Racing | 1211 | 89 | 0 | 257 | 201 | 222 | 259 | 183 |
| 10 | Loose Nuts | 1174 | 133 | 80 | 214 | 177 | 237 | 215 | 118 |
| 11 | Team Penetration | 1161 | 0 | 231 | 280 | 234 | 335 | 0 | 81 |
| 12 | Ridesmart / RPM Cycle | 1155 | 300 | 366 | 313 | 166 | 0 | 0 | 10 |
| 13 | Kemo Racing | 1074 | 111 | 162 | 247 | 256 | 288 | 0 | 10 |
| 14 | Hellcat Racing | 1044 | 90 | 66 | 143 | 156 | 277 | 204 | 108 |
| 15 | Team EDS | 1033 | 86 | 136 | 167 | 154 | 225 | 178 | 87 |
| 16 | Sonic Springs Racing | 1007 | 91 | 0 | 181 | 152 | 250 | 236 | 97 |
| 17 | Double D Express | 903 | 14 | 207 | 269 | 246 | 16 | 151 | 0 |
| 18 | J. Ray McDermott Racing | 902 | 123 | 137 | 202 | 156 | 267 | 0 | 17 |
| 19 | ODB's | 844 | 184 | 265 | 105 | 0 | 0 | 290 | 0 |
| 20 | D2 Cycles | 828 | 0 | 0 | 0 | 320 | 0 | 303 | 205 |
| 21 | K&S Racing | 779 | 0 | 0 | 0 | 211 | 299 | 269 | 0 |
| 22 | Underdog Racing | 762 | 83 | 37 | 163 | 148 | 159 | 172 | 0 |
| 23 | Hypercycle | 597 | 85 | 185 | 81 | 111 | 135 | 0 | 0 |
| 24 | Genesta Racing | 596 | 0 | 131 | 158 | 144 | 94 | 15 | 54 |
| 25 | Ruh-Roh Raggy Racing | 511 | 76 | 130 | 161 | 144 | 0 | 0 | 0 |
| 26 | Desert Rats | 472 | 85 | 195 | 192 | 0 | 0 | 0 | 0 |
| 27 | Triple Dog Dare | 454 | 0 | 0 | 0 | 0 | 313 | 0 | 141 |
| 28 | Suzuki of All Parts | 453 | 0 | 0 | 0 | 0 | 324 | 0 | 129 |
| 29 | SV Assassins | 406 | 0 | 0 | 0 | 0 | 225 | 181 | 0 |
| 30 | Undecided | 399 | 174 | 0 | 225 | 0 | 0 | 0 | 0 |
| 31 | Ramrod Racing | 398 | 51 | 84 | 132 | 131 | 0 | 0 | 0 |
| 32 | 3 Blind Mice | 373 | 86 | 0 | 137 | 150 | 0 | 0 | 0 |
| 33 | Ninja Prease | 326 | 78 | 174 | 0 | 74 | 0 | 0 | 0 |
| 34 | Milestone Racing | 305 | 101 | 104 | 0 | 100 | 0 | 0 | 0 |
| 35 | CycleMarine.com Racing | 302 | 143 | 0 | 159 | 0 | 0 | 0 | 0 |
| 36 | EZ DUZ IT | 278 | 0 | 134 | 144 | 0 | 0 | 0 | 0 |
| 37 | Velocity Racing | 259 | 89 | 0 | 170 | 0 | 0 | 0 | 0 |
| 38 | TOG Team Venture | 232 | 78 | 0 | 154 | 0 | 0 | 0 | 0 |
| 39 | Performance Cycle | 225 | 0 | 0 | 0 | 0 | 0 | 225 | 0 |
| 40 | Flyin Monkey Racing | 219 | 0 | 96 | 0 | 123 | 0 | 0 | 0 |
| 41 | Newb Racing | 208 | 0 | 0 | 0 | 0 | 208 | 0 | 0 |
| 42 | Masters of Chaos Racing | 198 | 0 | 0 | 0 | 0 | 198 | 0 | 0 |
| 43 | SWMO Racers | 191 | 0 | 0 | 0 | 0 | 0 | 191 | 0 |
| 44 | Group Therapy | 179 | 0 | 0 | 0 | 0 | 0 | 179 | 0 |
| 45 | Wood Enterprises | 175 | 0 | 0 | 0 | 0 | 0 | 175 | 0 |
| 46 | D4 Fitness Racing | 168 | 0 | 0 | 0 | 0 | 0 | 92 | 76 |
| 47 | Hypercycle MTXRacing | 163 | 0 | 0 | 163 | 0 | 0 | 0 | 0 |
| 48 | All By Myself | 141 | 0 | 0 | 0 | 141 | 0 | 0 | 0 |
| 49 | Nopal Racing | 111 | 0 | 0 | 111 | 0 | 0 | 0 | 0 |
| 50 | Caveman Racing Team | 91 | 81 | 10 | 0 | 0 | 0 | 0 | 0 |
| 51 | Big Gas Racing | 90 | 0 | 0 | 0 | 50 | 0 | 40 | 0 |
| 52 | TJD | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | GMAN Racing | 80 | 15 | 0 | 65 | 0 | 0 | 0 | 0 |
| 54 | BBR | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chicken and Dumprings | 62 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
| 56 | Excel Racing | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | FCA Racing | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 58 | DFR | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 59 | Team Fossil | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | AARP | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kittyhawk Racing | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Adams Racing | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | HyperCycle2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Element Code | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
A Superbike Endurance
| 1 | Moto Ace | 2422 | 250 | 229 | 393 | 378 | 466 | 406 | 300 |
| 2 | Mini Haters | 2214 | 229 | 249 | 358 | 319 | 425 | 367 | 267 |
| 3 | Too Tall Racing | 1671 | 169 | 80 | 307 | 261 | 352 | 299 | 203 |
| 4 | Kemo Racing | 1494 | 181 | 272 | 287 | 276 | 388 | 0 | 90 |
| 5 | CS Carey Racing | 1476 | 270 | 329 | 232 | 297 | 0 | 102 | 246 |
| 6 | Ridesmart / RPM Cycle | 1345 | 300 | 366 | 333 | 246 | 0 | 0 | 100 |
| 7 | Underdog Racing | 1262 | 153 | 127 | 243 | 228 | 259 | 252 | 0 |
| 8 | ODB's | 994 | 204 | 305 | 165 | 0 | 0 | 320 | 0 |
| 9 | D2 Cycles | 908 | 0 | 0 | 0 | 340 | 0 | 343 | 225 |
| 10 | Undecided | 469 | 194 | 0 | 275 | 0 | 0 | 0 | 0 |
| 11 | D4 Fitness Racing | 338 | 0 | 0 | 0 | 0 | 0 | 162 | 176 |
| 12 | Newb Racing | 318 | 0 | 0 | 0 | 0 | 318 | 0 | 0 |
| 13 | Performance Cycle | 285 | 0 | 0 | 0 | 0 | 0 | 285 | 0 |
| 14 | Wood Enterprises | 265 | 0 | 0 | 0 | 0 | 0 | 265 | 0 |
| 15 | Hypercycle MTXRacing | 253 | 0 | 0 | 253 | 0 | 0 | 0 | 0 |
| 16 | All By Myself | 211 | 0 | 0 | 0 | 211 | 0 | 0 | 0 |
| 17 | GMAN Racing | 180 | 65 | 0 | 115 | 0 | 0 | 0 | 0 |
| 18 | AARP | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HyperCycle2 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Element Code | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
C Superbike Endurance
| 1 | Village Idiots | 2574 | 299 | 360 | 385 | 373 | 458 | 402 | 297 |
| 2 | Lone Star Track Days | 2292 | 266 | 327 | 307 | 337 | 422 | 368 | 265 |
| 3 | ST II | 1964 | 244 | 305 | 351 | 184 | 400 | 237 | 243 |
| 4 | Loose Nuts | 1714 | 203 | 140 | 284 | 267 | 307 | 315 | 198 |
| 5 | Team Penetration | 1481 | 0 | 281 | 330 | 314 | 375 | 0 | 181 |
| 6 | J. Ray McDermott Racing | 1382 | 193 | 237 | 272 | 256 | 327 | 0 | 97 |
| 7 | K&S Racing | 969 | 0 | 0 | 0 | 291 | 339 | 339 | 0 |
| 8 | Ruh-Roh Raggy Racing | 801 | 116 | 220 | 241 | 224 | 0 | 0 | 0 |
| 9 | Ramrod Racing | 608 | 81 | 154 | 172 | 201 | 0 | 0 | 0 |
| 10 | 3 Blind Mice | 593 | 166 | 0 | 187 | 240 | 0 | 0 | 0 |
| 11 | Triple Dog Dare | 574 | 0 | 0 | 0 | 0 | 353 | 0 | 221 |
| 12 | Velocity Racing | 469 | 179 | 30 | 260 | 0 | 0 | 0 | 0 |
| 13 | CycleMarine.com Racing | 452 | 223 | 0 | 229 | 0 | 0 | 0 | 0 |
| 14 | Flyin Monkey Racing | 349 | 0 | 176 | 0 | 173 | 0 | 0 | 0 |
| 15 | TOG Team Venture | 342 | 128 | 0 | 214 | 0 | 0 | 0 | 0 |
| 16 | SWMO Racers | 291 | 0 | 0 | 0 | 0 | 0 | 291 | 0 |
| 17 | Masters of Chaos Racing | 268 | 0 | 0 | 0 | 0 | 268 | 0 | 0 |
| 18 | Big Gas Racing | 220 | 0 | 0 | 0 | 90 | 0 | 130 | 0 |
| 19 | Caveman Racing Team | 191 | 141 | 50 | 0 | 0 | 0 | 0 | 0 |
| 20 | TJD | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nopal Racing | 141 | 0 | 0 | 141 | 0 | 0 | 0 | 0 |
| 22 | BBR | 128 | 0 | 128 | 0 | 0 | 0 | 0 | 0 |
| 23 | DFR | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| 24 | Chicken and Dumprings | 82 | 0 | 0 | 82 | 0 | 0 | 0 | 0 |
Formula 2 Endurance
| 1 | Faltless Racing | 2295 | 294 | 353 | 321 | 364 | 311 | 390 | 262 |
| 2 | Team Kamikaze LSTD | 2032 | 197 | 192 | 217 | 330 | 448 | 356 | 292 |
| 3 | Hellcat Racing | 1834 | 220 | 146 | 243 | 306 | 387 | 314 | 218 |
| 4 | Team EDS | 1833 | 186 | 266 | 297 | 284 | 335 | 278 | 187 |
| 5 | Sonic Springs Racing | 1737 | 241 | 0 | 341 | 262 | 360 | 336 | 197 |
| 6 | Genesta Racing | 1176 | 0 | 241 | 268 | 244 | 174 | 105 | 144 |
| 7 | Desert Rats | 862 | 175 | 315 | 372 | 0 | 0 | 0 | 0 |
| 8 | Milestone Racing | 655 | 261 | 204 | 0 | 190 | 0 | 0 | 0 |
| 9 | Suzuki of All Parts | 653 | 0 | 0 | 0 | 0 | 414 | 0 | 239 |
| 10 | SV Assassins | 616 | 0 | 0 | 0 | 0 | 325 | 291 | 0 |
| 11 | Ninja Prease | 606 | 158 | 294 | 0 | 154 | 0 | 0 | 0 |
| 12 | Excel Racing | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FCA Racing | 106 | 0 | 106 | 0 | 0 | 0 | 0 | 0 |
| 14 | Team Fossil | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adams Racing | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Classic Endurance
| 1 | Double D Express | 1763 | 164 | 347 | 379 | 366 | 186 | 321 | 0 |
| 2 | Hypercycle | 1447 | 285 | 315 | 231 | 281 | 335 | 0 | 0 |
| 3 | EZ DUZ IT | 598 | 0 | 284 | 314 | 0 | 0 | 0 | 0 |
| 4 | Group Therapy | 379 | 0 | 0 | 0 | 0 | 0 | 379 | 0 |
| 5 | Kittyhawk Racing | 318 | 188 | 130 | 0 | 0 | 0 | 0 | 0 |