Superstock A Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Ty Howard 360 45 45 45 45 45 45 45 45
2William Guthrie 263 34 40 37 40 0 37 40 35
3Danny Kelsey 189 35 0 0 0 37 40 37 40
4Brandt Dillon 186 0 0 29 31 31 30 33 32
5Dewayne Davis 162 0 0 0 32 35 32 29 34
6Ted Phillips 156 0 0 30 33 0 31 31 31
7Nick Montonaro 140 28 34 0 26 0 25 0 27
8Jeremy Kidd 139 37 32 35 35 0 0 0 0
9Brent Wood 135 0 0 32 34 0 35 34 0
10Ronnie Hay 126 0 0 0 27 33 34 32 0
11Steven Pundt 122 29 37 28 28 0 0 0 0
12Scott Buckley 116 31 31 25 29 0 0 0 0
13Bruce Keene 109 0 0 0 25 29 27 0 28
14Guillermo Gonzalez 105 33 0 40 0 32 0 0 0
15Willie Carter 104 27 0 27 24 0 26 0 0
16Jeremy Louder 98 0 0 0 37 28 33 0 0
17Carlos Lescale 86 30 0 33 23 0 0 0 0
18Brian Cox 75 0 0 0 0 40 0 35 0
19Pete Martins 66 32 0 34 0 0 0 0 0
20Tomas Godula 65 0 35 0 30 0 0 0 0
21Ricky Jordan 59 0 0 0 0 0 22 0 37
22James Caraballo 55 0 0 26 0 0 29 0 0
23Paul Wood 54 0 0 0 0 0 24 30 0
24Matt Hall 40 40 0 0 0 0 0 0 0
25Landon Talley 34 0 0 0 0 34 0 0 0
26Nemo Cockrell 33 0 0 0 0 0 0 0 33
27Raymond Proctor 33 0 33 0 0 0 0 0 0
28James Keenan 31 0 0 31 0 0 0 0 0
29Darnell Dorsey 30 0 0 0 0 30 0 0 0
30Michael Bradshaw 30 0 0 0 0 0 0 0 30
31Scott Lapierre 29 0 0 0 0 0 0 0 29
32Christopher Gray 28 0 0 0 0 0 28 0 0
33Leonard Coker 23 0 0 0 0 0 23 0 0


Superstock B Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Dustin Dominguez 350 35 45 45 45 45 45 45 45
2Alonzo Contreras 276 34 37 34 40 31 34 33 33
3Blake Cochran 259 30 35 33 34 33 28 34 32
4Brandon Cleland 257 21 33 30 25 40 37 37 34
5Garet Tomlinson 255 27 34 35 32 34 35 28 30
6Baus Barker 235 32 32 32 31 26 24 31 27
7Danny Kelsey 218 37 40 0 0 37 32 35 37
8Harry Tomlinson 203 26 21 31 22 28 26 24 25
9Brent Wood 203 33 0 28 33 24 27 29 29
10Carlos Lescale 197 25 31 40 37 0 33 0 31
11Alan Phillips 196 23 23 26 23 25 25 27 24
12Scott Buckley 191 28 29 20 30 29 29 26 0
13David Rice 179 0 30 25 29 35 0 32 28
14Brandt Dillon 138 29 27 24 28 30 0 0 0
15Ricky Jordan 138 0 0 37 35 0 31 0 35
16Tony Ta 129 0 0 29 27 0 30 22 21
17Tomas Godula 90 0 22 23 24 0 21 0 0
18Willie Carter 83 20 0 21 20 0 22 0 0
19Derek Wagnon 80 0 0 0 0 0 40 0 40
20James Caraballo 73 0 25 22 26 0 0 0 0
21Brad Kelly 59 31 28 0 0 0 0 0 0
22Shea Fouchek 58 40 18 0 0 0 0 0 0
23Nemo Cockrell 56 0 0 0 0 0 0 30 26
24Ryan Warren 46 0 0 0 0 0 0 23 23
25Matt Hall 45 45 0 0 0 0 0 0 0
26Jeromy Kumper 45 22 0 0 0 0 23 0 0
27Brandon Warren 43 24 19 0 0 0 0 0 0
28Landon Talley 32 0 0 0 0 32 0 0 0
29Dustin Johnson 27 0 0 27 0 0 0 0 0
30John Morrow 27 0 0 0 0 27 0 0 0
31Raymond Proctor 26 0 26 0 0 0 0 0 0
32Chadwick Redmon 24 0 24 0 0 0 0 0 0
33Alexandra Humphries 22 0 0 0 0 0 0 0 22
34Nathan Shay 21 0 0 0 21 0 0 0 0
35Justin Sonnen 20 0 20 0 0 0 0 0 0


Superstock C Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Dustin Dominguez 360 45 45 45 45 45 45 45 45
2Brandon Cleland 286 21 34 34 40 40 40 37 40
3John Orchard 273 35 40 37 21 37 37 35 31
4Alonzo Contreras 261 33 21 33 37 32 35 33 37
5Blake Cochran 253 28 35 31 31 33 33 32 30
6Baus Barker 241 32 33 28 34 25 30 30 29
7Garet Tomlinson 224 26 37 0 33 34 34 27 33
8Alan Phillips 210 19 30 30 26 24 28 26 27
9Brent Wood 203 30 0 35 35 20 32 31 20
10Scott Buckley 182 25 29 20 29 29 29 21 0
11David Rice 181 0 23 0 28 35 27 34 34
12Fabian Saldana 157 23 0 26 24 22 18 23 21
13Tony Ta 153 0 0 29 30 31 31 0 32
14Carlos Lescale 142 27 0 40 32 0 21 0 22
15Nick Montonaro 134 18 28 22 22 0 20 0 24
16Conner Blevins 117 13 0 0 0 27 24 25 28
17Ryan Warren 113 0 0 23 0 23 17 24 26
18Chad Tieszen 97 20 27 25 25 0 0 0 0
19James Camacho Jr 86 0 32 0 0 28 26 0 0
20Willie Carter 86 17 0 24 23 0 22 0 0
21Nemo Cockrell 63 0 0 0 0 0 0 28 35
22Jeffrey Martin 62 0 0 0 0 21 19 22 0
23Danny Kelsey 62 40 22 0 0 0 0 0 0
24Craig Montgomery 61 0 0 32 0 0 0 29 0
25Dustin Johnson 58 31 0 27 0 0 0 0 0
26Tomas Godula 53 0 26 0 27 0 0 0 0
27Jeromy Kumper 47 22 0 0 0 0 25 0 0
28Ron Mears 42 12 0 0 0 30 0 0 0
29Matt Hall 37 37 0 0 0 0 0 0 0
30Leonard Coker 35 15 20 0 0 0 0 0 0
31Shea Fouchek 34 34 0 0 0 0 0 0 0
32Justin Bradshaw 31 0 31 0 0 0 0 0 0
33Brad Kelly 29 29 0 0 0 0 0 0 0
34John Morrow 26 0 0 0 0 26 0 0 0
35Michael Bradshaw 25 0 25 0 0 0 0 0 0
36Chris Carey 25 0 0 0 0 0 0 0 25
37John Adam 24 24 0 0 0 0 0 0 0
38Noel Shuckhart 24 0 24 0 0 0 0 0 0
39Christopher Gray 23 0 0 0 0 0 23 0 0
40Alexandra Humphries 23 0 0 0 0 0 0 0 23
41Mike Sweeney 16 16 0 0 0 0 0 0 0
42Brandon Warren 14 14 0 0 0 0 0 0 0


Superstock D Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Dustin Dominguez 355 45 45 45 45 45 45 45 40
2Darrell Ricks 322 37 40 40 40 40 40 40 45
3Eric Falt 293 40 37 37 34 37 37 37 34
4Andrew Sukach 258 32 31 32 32 34 33 33 31
5Michael Martin 234 33 32 33 33 35 34 34 0
6Shawn Adams 208 0 34 34 35 0 35 35 35
7Daniel Adams 176 34 33 35 37 0 0 0 37
8Tony Ta 103 35 35 0 0 0 0 0 33
9Craig Montgomery 32 0 0 0 0 0 0 0 32


Superbike A Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Ty Howard 360 45 45 45 45 45 45 45 45
2Derek Wagnon 280 40 40 40 40 0 40 40 40
3Dewayne Davis 267 30 33 30 35 37 34 34 34
4William Guthrie 202 34 35 37 0 0 26 35 35
5Danny Kelsey 151 0 0 0 0 40 37 37 37
6Jeremy Kidd 144 35 37 35 37 0 0 0 0
7Ted Phillips 128 0 0 29 34 0 33 0 32
8Steven Pundt 114 24 31 27 32 0 0 0 0
9Guillermo Gonzalez 99 33 0 34 0 32 0 0 0
10Bruce Keene 89 0 0 0 30 0 28 0 31
11Scott Buckley 88 25 32 0 31 0 0 0 0
12Brandt Dillon 67 0 0 0 0 0 35 32 0
13Brian Carter 65 0 0 32 33 0 0 0 0
14Pete Martins 65 32 0 33 0 0 0 0 0
15Jeremy Louder 62 0 0 0 0 31 31 0 0
16Craig Montgomery 61 27 34 0 0 0 0 0 0
17Brandon Warren 61 0 0 0 0 0 30 31 0
18Allan Campbell 59 28 0 31 0 0 0 0 0
19Paul Wood 56 0 0 0 0 0 27 29 0
20Matt Hall 37 37 0 0 0 0 0 0 0
21Jon Francis 35 0 0 0 0 35 0 0 0
22Landon Talley 34 0 0 0 0 34 0 0 0
23Nemo Cockrell 33 0 0 0 0 0 0 0 33
24Brent Wood 33 0 0 0 0 0 0 33 0
25Steve Nance 33 0 0 0 0 33 0 0 0
26James Caraballo 32 0 0 0 0 0 32 0 0
27Andrew Galindo 31 31 0 0 0 0 0 0 0
28Darnell Dorsey 30 0 0 0 0 0 0 30 0
29Scott Lapierre 30 0 0 0 0 0 0 0 30
30Carlos Lescale 29 29 0 0 0 0 0 0 0
31Christopher Gray 29 0 0 0 0 0 29 0 0
32Jack Vigneau 28 0 0 28 0 0 0 0 0
33Dustin Johnson 26 26 0 0 0 0 0 0 0


Superbike B Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Dustin Dominguez 340 45 45 40 40 45 40 45 40
2Brandon Cleland 275 32 35 33 35 40 34 35 31
3John Orchard 271 35 37 34 34 27 37 34 33
4Derek Wagnon 260 0 40 45 45 0 45 40 45
5Garet Tomlinson 256 29 33 26 32 37 35 30 34
6Blake Cochran 255 30 34 31 33 33 31 28 35
7Alan Phillips 232 24 27 32 30 32 27 31 29
8Harry Tomlinson 226 27 26 29 27 30 28 29 30
9David Rice 213 0 30 25 29 35 29 33 32
10Baus Barker 186 28 21 27 26 29 23 32 0
11Danny Kelsey 167 40 20 0 0 0 33 37 37
12Carlos Lescale 162 37 31 37 25 0 32 0 0
13Scott Buckley 149 25 32 0 31 31 30 0 0
14Ricky Jordan 106 34 0 35 37 0 0 0 0
15Ryan Warren 100 0 22 28 0 28 22 0 0
16Brad Kelly 57 33 24 0 0 0 0 0 0
17Brandon Warren 57 31 0 0 0 0 26 0 0
18Tomas Godula 51 0 23 0 28 0 0 0 0
19Jeromy Kumper 50 26 0 0 0 0 24 0 0
20Dustin Johnson 48 18 0 30 0 0 0 0 0
21James Caraballo 47 22 25 0 0 0 0 0 0
22Landon Talley 34 0 0 0 0 34 0 0 0
23Ted Phillips 29 0 29 0 0 0 0 0 0
24Brent Wood 28 0 28 0 0 0 0 0 0
25Nemo Cockrell 28 0 0 0 0 0 0 0 28
26Brandt Dillon 23 23 0 0 0 0 0 0 0
27John Adam 21 21 0 0 0 0 0 0 0
28Tony Ta 21 0 0 0 0 0 21 0 0
29James Camacho Jr 20 20 0 0 0 0 0 0 0
30Fabian Saldana 19 19 0 0 0 0 0 0 0


Superbike C Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Dustin Dominguez 355 40 45 45 45 45 45 45 45
2John Orchard 291 34 40 37 40 37 35 35 33
3Brandon Cleland 278 32 35 35 37 40 22 37 40
4Garet Tomlinson 257 29 37 28 25 35 40 28 35
5Blake Cochran 249 31 34 31 35 33 27 24 34
6Alan Phillips 235 21 29 32 32 30 32 29 30
7Alonzo Contreras 229 0 30 34 34 34 34 26 37
8Baus Barker 207 25 32 30 24 31 31 34 0
9David Rice 204 0 24 26 31 32 28 31 32
10Fabian Saldana 179 20 0 27 26 27 23 27 29
11Carlos Lescale 170 33 33 40 27 0 37 0 0
12Scott Buckley 147 28 31 0 29 29 30 0 0
13Chad Tieszen 123 19 26 25 28 0 25 0 0
14Conner Blevins 115 0 0 0 0 28 24 32 31
15Tony Ta 96 0 0 33 30 0 0 33 0
16Brandon Warren 86 27 0 0 0 0 29 30 0
17Craig Montgomery 66 0 0 0 33 0 33 0 0
18Dustin Johnson 59 30 0 29 0 0 0 0 0
19Danny Kelsey 58 35 23 0 0 0 0 0 0
20James Camacho Jr 54 26 28 0 0 0 0 0 0
21Nemo Cockrell 51 0 0 0 0 0 0 23 28
22Jeromy Kumper 49 23 0 0 0 0 26 0 0
23Matt Hall 45 45 0 0 0 0 0 0 0
24Shea Fouchek 37 37 0 0 0 0 0 0 0
25Justin Bradshaw 27 0 27 0 0 0 0 0 0
26Brent Wood 25 0 25 0 0 0 0 0 0
27Jeffrey Martin 25 0 0 0 0 0 0 25 0
28John Adam 24 24 0 0 0 0 0 0 0
29Cameron Kirk 22 22 0 0 0 0 0 0 0


Superbike D Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Dustin Dominguez 340 40 40 45 40 45 45 45 40
2Darrell Ricks 317 33 37 37 45 40 40 40 45
3Eric Falt 278 35 34 34 34 35 37 34 35
4Cameron Kirk 263 37 45 40 37 32 35 37 0
5Andrew Sukach 245 29 29 29 30 33 32 30 33
6Daniel Adams 199 32 32 31 35 0 0 32 37
7Shawn Adams 192 0 31 30 33 0 34 33 31
8Gilbert Lee Epperson 151 31 27 32 31 30 0 0 0
9Tony Ta 136 34 35 0 0 37 0 0 30
10Malcolm Doan 119 0 28 28 0 0 31 0 32
11Chris Romeo 113 45 33 35 0 0 0 0 0
12Rich Wu 95 0 0 0 0 34 30 31 0
13Bill Adams 93 0 0 26 0 0 33 0 34
14Ryan Warren 87 30 30 27 0 0 0 0 0
15Bill Erzal 68 0 0 33 0 0 0 35 0
16Mike Sweeney 32 0 0 0 32 0 0 0 0
17Steven Isenhower 31 0 0 0 0 31 0 0 0


Heavyweight Twins Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Ronnie Hay 305 40 0 40 45 45 45 45 45
2Conner Blevins 282 37 40 33 40 35 31 33 33
3Andrew Sukach 267 35 34 34 35 32 33 32 32
4Ted Phillips 267 0 45 37 37 37 37 37 37
5Ryan Warren 242 0 35 35 34 34 35 35 34
6Craig Montgomery 198 0 0 45 33 40 40 40 0
7Chadwick Redmon 104 0 37 32 0 0 0 0 35
8Jeffrey Martin 101 0 0 0 0 33 34 34 0
9Andrew Galindo 45 45 0 0 0 0 0 0 0
10Michael Bradshaw 40 0 0 0 0 0 0 0 40
11Leonard Coker 32 0 0 0 0 0 32 0 0


Lightweight Twins Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Dustin Dominguez 355 40 45 45 45 45 45 45 45
2Darrell Ricks 308 28 40 40 40 40 40 40 40
3Eric Falt 251 37 34 35 37 34 37 37 0
4Conner Blevins 241 35 0 34 34 35 33 35 35
5Andrew Sukach 224 29 29 28 27 28 29 26 28
6James Camacho Jr 216 26 27 0 32 32 35 31 33
7Hunter Morgan 205 31 30 29 26 0 30 28 31
8Daniel Adams 201 33 33 33 35 0 0 33 34
9Shawn Adams 190 0 32 30 30 0 32 34 32
10Ryan Warren 149 32 31 27 29 30 0 0 0
11Michael Martin 145 0 0 31 28 29 28 29 0
12Tony Ta 125 27 37 0 0 27 34 0 0
13Chris Romeo 117 45 35 37 0 0 0 0 0
14Malcolm Doan 110 0 28 26 0 0 27 0 29
15Ted Phillips 90 0 26 0 31 33 0 0 0
16Rich Wu 89 0 0 0 0 31 26 32 0
17Mike Sweeney 65 0 0 32 33 0 0 0 0
18Bill Adams 60 0 0 0 0 0 0 30 30
19Craig Montgomery 37 0 0 0 0 0 0 0 37
20Jon Francis 37 0 0 0 0 37 0 0 0
21Peter Lenz 34 34 0 0 0 0 0 0 0
22Tad Murley 31 0 0 0 0 0 31 0 0
23Brandon Altmeyer 30 30 0 0 0 0 0 0 0
24Brandon Kovach 27 0 0 0 0 0 0 27 0
25Bill Syfan 25 0 0 25 0 0 0 0 0
26Michael Edwards 24 0 0 24 0 0 0 0 0


125 Grand Prix

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Conner Blevins 330 45 40 45 45 40 40 35 40
2James Camacho Jr 297 37 45 0 40 45 45 40 45
3Hunter Morgan 292 34 37 40 37 35 35 37 37
4Marcus Beedle 205 33 35 35 34 34 34 0 0
5Sam Carey 167 31 34 34 0 33 0 0 35
6Austin Medrano 77 0 0 0 0 32 0 45 0
7Hayden Schultz 72 0 0 0 35 37 0 0 0
8Bill Syfan 70 0 0 37 33 0 0 0 0
9Peter Lenz 40 40 0 0 0 0 0 0 0
10Tad Murley 37 0 0 0 0 0 37 0 0
11Corbin Wieland 35 35 0 0 0 0 0 0 0
12Brandon Kovach 34 0 0 0 0 0 0 34 0
13Michael Edwards 33 0 0 33 0 0 0 0 0
14Brandon Altmeyer 32 32 0 0 0 0 0 0 0


Formula 1 Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Ty Howard 360 45 45 45 45 45 45 45 45
2Derek Wagnon 280 40 40 40 40 0 40 40 40
3Dewayne Davis 271 33 33 32 35 37 33 35 33
4William Guthrie 209 37 35 37 0 0 37 28 35
5Ted Phillips 157 0 0 31 34 30 29 33 0
6Danny Kelsey 146 0 0 0 0 40 35 34 37
7Jeremy Kidd 143 34 37 35 37 0 0 0 0
8Brian Carter 128 0 32 33 32 0 31 0 0
9Steven Pundt 124 31 31 29 33 0 0 0 0
10Guillermo Gonzalez 95 35 0 27 0 33 0 0 0
11Ricky Jordan 68 0 0 0 0 0 34 0 34
12Allan Campbell 66 32 0 34 0 0 0 0 0
13Craig Montgomery 64 30 34 0 0 0 0 0 0
14Garet Tomlinson 61 0 0 0 0 31 0 30 0
15Tony Ta 61 0 0 30 0 0 0 31 0
16Paul Wood 59 0 0 0 0 0 30 29 0
17Cameron Kirk 58 0 30 0 0 28 0 0 0
18Chris Carey 55 29 0 26 0 0 0 0 0
19Brian Cox 37 0 0 0 0 0 0 37 0
20Jeremy Louder 35 0 0 0 0 35 0 0 0
21Landon Talley 34 0 0 0 0 34 0 0 0
22Jon Francis 32 0 0 0 0 32 0 0 0
23Brent Wood 32 0 0 0 0 0 0 32 0
24James Caraballo 32 0 0 0 0 0 32 0 0
25Bruce Keene 31 0 0 0 31 0 0 0 0
26Darnell Dorsey 29 0 0 0 0 29 0 0 0
27Leonard Coker 28 28 0 0 0 0 0 0 0
28James Keenan 28 0 0 28 0 0 0 0 0
29Cecil Keeling 27 0 0 0 0 27 0 0 0


Formula 2 Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Dustin Dominguez 330 40 45 40 40 40 40 45 40
2Conner Blevins 296 35 35 45 37 45 35 35 29
3Darrell Ricks 284 0 37 37 45 35 45 40 45
4James Camacho Jr 275 37 30 34 34 34 34 37 35
5Hunter Morgan 249 33 31 30 30 30 32 29 34
6Daniel Adams 201 0 33 33 35 0 29 34 37
7Shawn Adams 159 0 32 32 32 0 0 33 30
8Ryan Warren 155 32 29 31 31 32 0 0 0
9Tony Ta 148 34 40 0 0 37 37 0 0
10Rich Wu 93 0 0 0 0 31 30 32 0
11Bill Adams 92 0 0 0 0 0 28 31 33
12Malcolm Doan 91 0 28 0 0 0 31 0 32
13Chris Romeo 80 45 0 35 0 0 0 0 0
14Ted Phillips 34 0 34 0 0 0 0 0 0
15Mike Sweeney 33 0 0 0 33 0 0 0 0
16Austin Medrano 33 0 0 0 0 33 0 0 0
17Tad Murley 33 0 0 0 0 0 33 0 0
18Christopher Corder 31 0 0 0 0 0 0 0 31
19Brandon Kovach 30 0 0 0 0 0 0 30 0
20Michael Edwards 29 0 0 29 0 0 0 0 0


Formula 40 Heavyweight Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1John Orchard 324 37 45 37 40 40 45 40 40
2Dewayne Davis 317 35 40 35 45 45 40 32 45
3Harry Tomlinson 267 32 31 33 35 33 35 33 35
4Brian Carter 138 0 35 34 37 0 32 0 0
5Bruce Keene 126 0 0 0 33 30 31 0 32
6Chris Carey 124 31 30 29 0 0 0 0 34
7James Caraballo 123 30 32 27 0 0 34 0 0
8Ottis Lance 101 27 0 0 0 37 37 0 0
9Michael Bradshaw 99 0 34 28 0 0 0 0 37
10Darnell Dorsey 99 0 33 0 0 32 0 34 0
11Daniel Dominguez 93 0 0 30 34 29 0 0 0
12Pete Martins 90 45 0 45 0 0 0 0 0
13Brian Cox 73 0 0 0 0 28 0 45 0
14Allan Campbell 73 33 0 40 0 0 0 0 0
15Brad Kelly 71 34 37 0 0 0 0 0 0
16Andrew Galindo 69 40 29 0 0 0 0 0 0
17Cecil Keeling 68 0 0 0 0 31 0 37 0
18Sha Edwards 64 0 0 32 32 0 0 0 0
19Leonard Coker 57 28 0 0 0 0 29 0 0
20Steve Nance 35 0 0 0 0 35 0 0 0
21Ron Mears 34 0 0 0 0 34 0 0 0
22Chadwick Redmon 33 0 0 0 0 0 0 0 33
23Jack Vigneau 31 0 0 31 0 0 0 0 0
24Paul Wood 30 0 0 0 0 0 30 0 0
25Mike Sweeney 29 29 0 0 0 0 0 0 0
26Noel Shuckhart 28 0 28 0 0 0 0 0 0


Formula 40 Lightweight Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Richard Kirk 345 40 45 45 45 45 40 45 40
2Eric Falt 335 45 40 40 40 40 45 40 45
3Michael Martin 239 34 34 34 34 35 34 34 0
4Mike Sweeney 220 0 37 37 37 37 37 35 0
5Gilbert Lee Epperson 174 35 35 35 35 34 0 0 0
6Bill Adams 136 37 0 32 0 0 32 0 35
7Malcolm Doan 133 0 33 33 0 0 33 0 34
8Bill Erzal 37 0 0 0 0 0 0 37 0
9Steven Isenhower 37 0 0 0 0 0 0 0 37
10Tad Murley 35 0 0 0 0 0 35 0 0
11Bill Syfan 33 0 0 0 33 0 0 0 0
12Mike Petitpas 32 0 32 0 0 0 0 0 0


Unlimited Motard

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Ted Phillips 310 0 45 45 45 40 45 45 45
2Scott Vivion 122 45 0 0 40 37 0 0 0
3Dave Gallagher 117 0 0 0 37 0 40 0 40
4Robert Bradlaw 80 0 40 40 0 0 0 0 0
5Greg Phillips 77 40 0 37 0 0 0 0 0
6Bruce Crone 74 0 0 0 0 0 37 37 0
7Jon Francis 45 0 0 0 0 45 0 0 0
8Chris Randle 40 0 0 0 0 0 0 40 0
9Joseph B. Toner 37 0 37 0 0 0 0 0 0
10Grant Wright 35 0 35 0 0 0 0 0 0
11Kacey Carter 35 0 0 0 0 35 0 0 0


Super Motard

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Alan Phillips 350 45 40 40 45 45 45 45 45
2Lindsey Leard 308 40 37 37 37 40 37 40 40
3Robert Bradlaw 90 0 45 45 0 0 0 0 0
4Dave Gallagher 80 0 0 0 40 0 40 0 0
5Greg Phillips 72 37 0 35 0 0 0 0 0
6Kacey Carter 37 0 0 0 0 37 0 0 0
7Chris Randle 37 0 0 0 0 0 0 37 0
8Grant Wright 35 0 35 0 0 0 0 0 0


Classic Unlimited

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Richard Kirk 332 45 40 37 40 40 45 40 45
2Cameron Kirk 300 35 45 45 45 45 40 45 0
3William Kitchens 264 34 33 31 32 33 35 33 33
4Blake Loehr 183 37 37 0 37 0 37 35 0
5Gilbert Lee Epperson 176 40 35 34 35 32 0 0 0
6Joe Rodriguez 137 0 0 32 0 34 0 34 37
7Daniel Dominguez 110 0 0 40 33 37 0 0 0
8Joseph Guajardo 99 33 32 0 0 0 0 0 34
9Steven Isenhower 75 0 0 0 0 35 0 0 40
10Bill Erzal 72 0 0 35 0 0 0 37 0
11Mike Petitpas 67 0 34 33 0 0 0 0 0
12Bill Syfan 64 0 0 30 34 0 0 0 0
13Michael Reardon 35 0 0 0 0 0 0 0 35
14Shanika Beatty 34 0 0 0 0 0 34 0 0
15Brandt Dillon 31 0 31 0 0 0 0 0 0
16Ryan Rutkowski 29 0 0 29 0 0 0 0 0
17Jason Mollet 28 0 0 28 0 0 0 0 0


Clubman

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1William Kitchens 318 45 37 37 40 37 45 37 40
2Marcus Beedle 310 40 33 35 37 40 40 40 45
3Ryan Ambrose 290 35 45 40 45 45 0 45 35
4Ryan Rutkowski 164 34 32 33 33 32 0 0 0
5Bruce Crone 100 0 0 0 0 34 35 31 0
6Mike Petitpas 85 0 40 45 0 0 0 0 0
7Michael Reardon 74 0 0 0 0 0 37 0 37
8Hunter Morgan 72 37 35 0 0 0 0 0 0
9Bill Syfan 69 0 0 34 35 0 0 0 0
10Britten Geary 67 0 0 0 0 33 0 34 0
11Justin Gustofson 63 0 31 0 0 0 0 32 0
12Hayden Schultz 35 0 0 0 0 35 0 0 0
13Eric Williams 35 0 0 0 0 0 0 35 0
14Blake Loehr 34 0 0 0 0 0 34 0 0
15Joseph B. Toner 34 0 34 0 0 0 0 0 0
16Michael Edwards 34 0 0 0 34 0 0 0 0
17Peter Lenz 33 33 0 0 0 0 0 0 0
18Jerrett Martin 33 0 0 0 0 0 0 33 0


Superstock E

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Ryan Max Johnson 330 45 40 35 45 40 45 40 40
2Austin Gore 299 37 45 45 37 31 34 33 37
3Joey Howells 277 34 35 37 33 33 37 35 33
4Lisa Posevina 241 27 31 32 29 28 32 31 31
5Jess Foltz 208 33 37 34 34 30 40 0 0
6Brandon Altmeyer 192 40 0 40 40 37 35 0 0
7Jeff Hughes 172 35 34 0 35 34 0 0 34
8Sam Carey 160 29 0 33 0 29 0 34 35
9Jay Pakulski 158 0 33 30 30 0 33 32 0
10Armando Mejia 115 0 0 31 28 26 0 0 30
11Hayden Schultz 93 0 0 0 0 32 0 29 32
12Dustin Dominguez 90 0 0 0 0 45 0 45 0
13Blake Miller 88 0 0 0 0 27 31 30 0
14Shea Anderson 84 26 30 28 0 0 0 0 0
15Michael Schutz 66 0 0 0 31 35 0 0 0
16Candice Brister 59 0 32 0 27 0 0 0 0
17Joe Erwin 53 0 0 27 26 0 0 0 0
18Alan Phillips 45 0 0 0 0 0 0 0 45
19Austin Medrano 37 0 0 0 0 0 0 37 0
20Jesse Davis 32 0 0 0 32 0 0 0 0
21Dustin Sperry 32 32 0 0 0 0 0 0 0
22James Erwin 31 31 0 0 0 0 0 0 0
23Nathan Shay 30 30 0 0 0 0 0 0 0
24Raya Serrato 29 0 0 29 0 0 0 0 0
25Irak Leon 28 28 0 0 0 0 0 0 0
26Thomas Lanemann 28 0 0 0 0 0 0 28 0


Rookie Expert Expert

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Alonzo Contreras 335 45 35 45 45 45 40 40 40
2Blake Cochran 301 40 45 40 35 34 35 37 35
3Brandt Dillon 281 34 30 34 34 33 45 34 37
4Cameron Kirk 247 35 37 33 37 40 34 31 0
5Baus Barker 239 28 40 0 40 30 32 35 34
6Fabian Saldana 215 32 0 35 28 29 27 32 32
7Scott Buckley 200 37 34 31 33 32 33 0 0
8Nick Montonaro 177 29 28 32 29 0 28 0 31
9James Camacho Jr 154 31 33 0 30 31 29 0 0
10Tony Ta 137 0 0 37 32 35 0 33 0
11James Caraballo 124 33 29 0 31 0 31 0 0
12Jeremy Louder 101 0 0 0 27 37 37 0 0
13Nemo Cockrell 90 0 0 0 0 0 0 45 45
14Michael Bradshaw 64 0 31 0 0 0 0 0 33
15Justin Bradshaw 32 0 32 0 0 0 0 0 0
16Alexandra Humphries 30 0 0 0 0 0 0 0 30
17John Adam 30 30 0 0 0 0 0 0 0
18Christopher Gray 30 0 0 0 0 0 30 0 0
19Chadwick Redmon 27 0 27 0 0 0 0 0 0
20Noel Shuckhart 26 0 26 0 0 0 0 0 0