Superstock A Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1John Keene 297 40 24 37 37 37 37 45 40
2Toni Bui 274 33 33 31 34 34 35 40 34
3Travis Goodman 246 0 32 35 35 35 40 32 37
4Eddie Thornton 236 37 37 40 40 0 0 37 45
5Brad Feltes 186 0 23 0 30 31 34 35 33
6Chris Stone 171 28 27 30 26 32 0 0 28
7Dwayne Brown 141 24 0 27 29 0 30 0 31
8Guillermo A. Gonzalez 140 21 0 28 0 27 31 33 0
9Adrian Marquez 131 0 0 0 33 33 33 0 32
10Dean Dufrene 127 31 31 34 31 0 0 0 0
11Corey Richardson 119 29 29 32 0 0 29 0 0
12Elias Rodriguez 119 30 28 29 32 0 0 0 0
13Anthony Hill 109 23 0 0 0 0 25 31 30
14Patrick Kelly 103 27 0 25 25 0 26 0 0
15Chris Gresik 76 0 0 21 28 0 27 0 0
16Chaun Goins 75 0 0 0 0 40 0 0 35
17Scott Zimmerman 73 26 25 22 0 0 0 0 0
18Joseph B. Toner 68 34 34 0 0 0 0 0 0
19Lonnie Henton 59 0 0 0 27 0 32 0 0
20Luke Schwan 53 0 0 0 24 0 0 0 29
21Joe Rodriguez 52 0 26 26 0 0 0 0 0
22Thomas Delaney 51 0 0 23 0 0 28 0 0
23Marcus Earl 49 0 0 0 23 0 0 0 26
24Jose Silva 35 0 35 0 0 0 0 0 0
25Isachar Perez 35 35 0 0 0 0 0 0 0
26Zeb Harris 34 0 0 0 0 0 0 34 0
27Joseph Nguyen 33 0 0 33 0 0 0 0 0
28Ben Avila 32 32 0 0 0 0 0 0 0
29JC Slaton 30 0 30 0 0 0 0 0 0
30Sammy Olivarez 30 0 0 0 0 30 0 0 0
31Gregory Thomas 29 0 0 0 0 29 0 0 0
32Brandon Cowan 28 0 0 0 0 28 0 0 0
33Roger Hill 27 0 0 0 0 0 0 0 27
34James Erwin 26 0 0 0 0 26 0 0 0
35Shuqeri Kuql 25 25 0 0 0 0 0 0 0
36Mark Sneed 25 0 0 0 0 25 0 0 0
37Christopher Sparks 24 0 0 24 0 0 0 0 0
38Mike Brown 24 0 0 0 0 0 24 0 0
39Brandon Dennis 23 0 0 0 0 0 23 0 0
40Skip Bradley 22 22 0 0 0 0 0 0 0
41Kirk Cudd 20 0 0 20 0 0 0 0 0


Superstock B Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Derek Steptoe 311 45 37 45 35 40 37 35 37
2John Keene 299 40 40 37 40 32 34 31 45
3Toni Bui 273 33 33 30 31 37 35 40 34
4Travis Goodman 257 0 31 33 34 34 40 45 40
5Brandon Dennis 244 34 34 34 45 0 32 30 35
6Sean Gurevich 207 28 28 24 28 14 31 26 28
7Adrian Marquez 190 30 26 21 25 0 29 29 30
8Thierry Bareille 136 0 0 28 33 33 9 33 0
9Andy Burt 133 37 27 40 29 0 0 0 0
10Jose Silva 124 29 32 31 32 0 0 0 0
11Ralph Wheelbarger 121 0 12 20 24 31 0 34 0
12Gregory Thomas 118 13 0 0 22 28 28 0 27
13Dwayne Brown 115 22 0 22 21 0 24 0 26
14Sammy Olivarez 102 25 21 32 0 24 0 0 0
15Danny McCraw 102 0 22 26 27 27 0 0 0
16Chaun Goins 101 0 0 0 0 35 0 37 29
17Brady Matysek 100 0 35 35 30 0 0 0 0
18Richard Bevis 99 27 0 8 14 18 12 0 20
19Chris Hamilton 92 0 0 17 0 0 26 18 31
20Kirk Myers 91 18 11 19 0 30 0 13 0
21Robert Lingo 87 19 13 0 0 0 11 23 21
22Brandon Persell 86 0 14 10 19 20 23 0 0
23Dean Dufrene 86 14 23 23 26 0 0 0 0
24David Gonzalez 81 31 0 25 0 25 0 0 0
25Michael Ruhnke 81 0 0 0 0 23 30 28 0
26Andrew Freeman 78 0 20 0 0 13 20 0 25
27Brandon Cowan 67 0 19 0 0 0 0 24 24
28Eddie Thornton 65 0 0 0 0 0 0 32 33
29Sheila Paul 64 20 15 12 17 0 0 0 0
30Donny Baker 63 0 30 0 0 0 33 0 0
31Jay Pakulski 63 0 7 11 20 0 25 0 0
32Kelly Persell 63 0 18 0 23 22 0 0 0
33Joe Rodriguez 61 0 0 0 0 0 18 20 23
34Mark Sneed 60 0 0 0 15 15 13 0 17
35Jimmy Cash 57 0 0 16 0 0 19 0 22
36Zeb Harris 57 0 0 0 0 0 0 25 32
37James Erwin 54 0 0 0 0 0 27 27 0
38John Rawls 51 0 24 27 0 0 0 0 0
39Melanie Cahilly 51 0 0 5 13 16 0 17 0
40Shane Alden 50 0 0 0 0 19 10 21 0
41James Bestwick 50 21 29 0 0 0 0 0 0
42Patrick Kelly 48 0 0 15 16 0 17 0 0
43Carl Price 48 0 0 0 0 26 0 22 0
44Dane Morse 46 0 17 29 0 0 0 0 0
45Lonnie Henton 43 0 0 9 18 0 16 0 0
46Ryan Kilburn 43 0 0 0 0 29 0 14 0
47Jeff Kulchinski 37 26 9 2 0 0 0 0 0
48Calib Williams 34 0 0 13 0 21 0 0 0
49David Muir 32 32 0 0 0 0 0 0 0
50Jim Webster 32 0 0 0 0 0 14 0 18
51Keith Stallings 27 0 0 0 0 0 0 15 12
52Marco Martinez 25 0 25 0 0 0 0 0 0
53Blake Loehr 24 24 0 0 0 0 0 0 0
54Ben Avila 24 16 8 0 0 0 0 0 0
55Irak Leon 23 0 0 4 0 0 0 0 19
56Kirk Cudd 22 0 0 0 0 0 22 0 0
57Johnathan Roberts 21 0 0 0 0 0 21 0 0
58Marcus Earl 20 0 0 0 12 0 0 0 8
59Jeremy Dillon 19 0 0 0 0 0 0 19 0
60Christopher Lombardo 19 0 0 3 0 0 0 0 16
61Brian Sauers 18 0 0 18 0 0 0 0 0
62Tim Brister 17 17 0 0 0 0 0 0 0
63Robert Whyte 17 0 0 0 0 17 0 0 0
64Raya Serrato 16 0 0 0 0 0 0 16 0
65Jaron Gustofson 16 0 16 0 0 0 0 0 0
66Rob Green 15 0 0 0 0 0 0 0 15
67Skip Bradley 15 15 0 0 0 0 0 0 0
68Stephen Smith 15 0 0 0 0 0 15 0 0
69Noah Bearden 14 0 0 14 0 0 0 0 0
70Paul Seeman 14 0 0 0 0 0 0 0 14
71Roger Hill 13 0 0 0 0 0 0 0 13
72Addison Harris 11 0 0 0 0 0 0 0 11
73Reggie Bernard 10 0 0 0 0 0 0 0 10
74Luis Aguero 10 0 10 0 0 0 0 0 0
75David Hildebrand 9 0 0 0 0 0 0 0 9
76James Klein 7 0 0 7 0 0 0 0 0
77Clayton Brink 6 0 0 6 0 0 0 0 0


Superstock C Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Derek Steptoe 311 37 37 45 37 40 30 45 40
2John Keene 290 40 40 37 33 35 26 34 45
3Adrian Marquez 239 35 27 23 30 31 31 31 31
4Brandon Dennis 223 34 35 35 35 0 34 13 37
5Thierry Bareille 178 0 0 30 31 37 40 40 0
6Sean Gurevich 164 0 25 24 24 0 32 29 30
7Chris Hamilton 147 24 26 0 0 0 33 32 32
8Ralph Wheelbarger 132 0 14 20 29 32 0 37 0
9Jose Silva 126 28 33 31 34 0 0 0 0
10Blake Loehr 120 31 17 22 28 0 0 22 0
11Brady Matysek 114 0 34 40 40 0 0 0 0
12Jeff Kulchinski 110 29 7 21 0 16 37 0 0
13Sammy Olivarez 109 23 21 32 0 33 0 0 0
14Jerry Scott 108 19 8 0 14 18 14 19 16
15Danny McCraw 107 22 32 26 27 0 0 0 0
16Chaun Goins 104 0 0 0 0 34 0 35 35
17Gregory Thomas 102 0 0 0 19 26 28 0 29
18Kirk Myers 101 14 10 19 0 25 0 33 0
19Michael Ruhnke 101 13 0 7 0 24 29 28 0
20Donny Baker 98 0 31 0 32 0 35 0 0
21David Gonzalez 98 45 0 25 0 28 0 0 0
22Richard Bevis 95 20 0 6 15 21 13 0 20
23James Erwin 91 0 0 0 0 0 27 30 34
24Brandon Persell 91 0 13 10 23 23 22 0 0
25Mitch McGinnis 90 33 30 27 0 0 0 0 0
26Dean Dufrene 88 27 23 28 10 0 0 0 0
27Andrew Freeman 86 0 22 0 0 17 20 0 27
28Robert Lingo 81 17 19 0 0 0 8 14 23
29Kelly Persell 74 0 18 0 26 30 0 0 0
30Nickolas Wall 72 0 1 0 11 19 10 16 15
31Brandon Cowan 71 0 20 0 0 0 0 25 26
32Shane Abbott 70 26 15 29 0 0 0 0 0
33Andy Burt 70 0 29 33 8 0 0 0 0
34Sheila Paul 66 21 12 11 22 0 0 0 0
35Jody Coker 63 0 0 15 25 0 23 0 0
36Joe Rodriguez 63 0 0 0 0 0 18 20 25
37Kirk Cudd 60 0 11 8 16 0 25 0 0
38Zeb Harris 60 0 0 0 0 0 0 27 33
39Dane Morse 58 0 24 34 0 0 0 0 0
40Jimmy Cash 55 0 0 14 0 0 17 0 24
41Melanie Cahilly 54 0 0 3 13 20 0 18 0
42James Bestwick 53 25 28 0 0 0 0 0 0
43Lonnie Henton 53 0 0 12 20 0 21 0 0
44Carl Price 52 0 0 0 0 29 0 23 0
45Jay Pakulski 51 0 0 9 18 0 24 0 0
46Christopher Lombardo 43 15 6 0 0 0 0 0 22
47Calib Williams 35 0 0 13 0 22 0 0 0
48Miguel Menchaca 35 18 0 17 0 0 0 0 0
49Brad Siroky 33 16 0 0 17 0 0 0 0
50Jim Webster 33 0 0 0 0 0 15 0 18
51Ben Avila 32 32 0 0 0 0 0 0 0
52Robert Champagne 30 30 0 0 0 0 0 0 0
53David Hildebrand 28 0 4 0 12 0 12 0 0
54Dwayne Brown 28 0 0 0 0 0 0 0 28
55Ryan Kilburn 27 0 0 0 0 27 0 0 0
56Jeremy Dillon 26 0 0 0 0 0 0 26 0
57Spencer Smith 24 0 0 0 0 0 0 24 0
58Irak Leon 21 0 0 0 0 0 0 0 21
59Dale Johnson 21 0 0 0 21 0 0 0 0
60Shane Alden 21 0 0 0 0 0 0 21 0
61Rob Green 19 0 0 0 0 0 0 0 19
62Johnathan Roberts 19 0 0 0 0 0 19 0 0
63AJ Flores 18 0 0 18 0 0 0 0 0
64Raya Serrato 17 0 0 0 0 0 0 17 0
65Paul Seeman 17 0 0 0 0 0 0 0 17
66Jaron Gustofson 16 0 16 0 0 0 0 0 0
67Brian Sauers 16 0 0 16 0 0 0 0 0
68Stephen Smith 16 0 0 0 0 0 16 0 0
69Leslie King Jr. 15 0 0 0 0 0 0 15 0
70Addison Harris 14 0 0 0 0 0 0 0 14
71Anita Thomas 11 0 0 0 0 0 11 0 0
72Robert Whyte 9 0 9 0 0 0 0 0 0
73Shanika Beatty 9 0 0 0 0 0 9 0 0
74Christopher Cullen 7 0 2 5 0 0 0 0 0
75Joseph Guajardo 5 0 5 0 0 0 0 0 0
76James Klein 4 0 0 4 0 0 0 0 0
77Marco Martinez 3 0 3 0 0 0 0 0 0


Superstock D Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Jordan Scott 330 40 45 45 33 37 45 40 45
2Scott Eichhorn 299 37 40 37 45 35 34 37 34
3Isachar Perez 233 0 37 0 40 45 37 34 40
4Jerrett Martin 232 33 34 35 31 32 0 35 32
5Juan De Hoyos 172 0 35 34 37 33 33 0 0
6Dominic Bethel 160 45 0 40 0 0 40 0 35
7Frank Rodriguez 105 0 0 33 35 0 0 0 37
8Scott Vivion 103 35 0 0 34 34 0 0 0
9Nicolas McDonald 100 0 0 0 32 0 35 0 33
10Hayden Schultz 45 0 0 0 0 0 0 45 0
11Kacey Carter 40 0 0 0 0 40 0 0 0
12Kevin Cronin 34 34 0 0 0 0 0 0 0
13Axel Johansson 32 0 0 32 0 0 0 0 0


Superbike A Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1John Keene 303 40 37 37 40 37 37 35 40
2Travis Goodman 294 33 33 34 37 35 40 37 45
3Toni Bui 237 32 0 33 35 33 34 33 37
4Chris Stone 212 31 26 32 31 31 28 0 33
5Eddie Thornton 151 37 34 0 0 0 0 45 35
6Thierry Bareille 142 0 0 0 33 34 35 40 0
7Anthony Hill 131 24 0 0 28 0 24 27 28
8Brad Feltes 127 0 0 0 30 0 33 32 32
9Elias Rodriguez 120 27 30 31 32 0 0 0 0
10Guillermo A. Gonzalez 119 0 0 29 0 30 29 31 0
11Scott Zimmerman 108 29 25 27 0 0 27 0 0
12Chaun Goins 105 0 0 0 34 40 0 0 31
13Sean Gurevich 91 0 0 0 0 0 32 29 30
14David Gonzalez 89 30 0 30 0 29 0 0 0
15Corey Richardson 80 25 29 0 0 0 26 0 0
16Andy Burt 75 0 35 40 0 0 0 0 0
17Adrian Marquez 64 0 0 0 0 0 0 30 34
18Joseph B. Toner 59 35 24 0 0 0 0 0 0
19Luke Schwan 54 0 0 0 27 0 0 0 27
20Brian Whitton 51 0 0 0 0 0 23 28 0
21Patrick Kelly 51 28 0 23 0 0 0 0 0
22Bradlee Wilcox 50 26 0 24 0 0 0 0 0
23Thomas Delaney 50 0 0 25 0 0 25 0 0
24Joseph Nguyen 35 0 0 35 0 0 0 0 0
25Derek Steptoe 34 0 0 0 0 0 0 34 0
26Sammy Olivarez 32 0 0 0 0 32 0 0 0
27Jose Silva 32 0 32 0 0 0 0 0 0
28Chris Hamilton 31 0 0 0 0 0 31 0 0
29JC Slaton 31 0 31 0 0 0 0 0 0
30Zeb Harris 30 0 0 0 0 0 30 0 0
31Todd Branch 29 0 0 0 29 0 0 0 0
32Jim Dugger 29 0 0 0 0 0 0 0 29
33Chris Vestre 28 0 28 0 0 0 0 0 0
34Todd Larson 28 0 0 28 0 0 0 0 0
35Jason Mollet 28 0 0 0 0 28 0 0 0
36Joe Rodriguez 27 0 27 0 0 0 0 0 0
37Rob Rundell 26 0 0 26 0 0 0 0 0
38Kirk Cudd 22 0 0 22 0 0 0 0 0


Superbike B Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Travis Goodman 316 37 37 40 37 40 40 40 45
2Toni Bui 293 35 34 37 33 37 35 45 37
3John Keene 277 45 40 45 35 35 37 0 40
4Adrian Marquez 256 33 29 31 31 31 31 37 33
5Sean Gurevich 229 32 33 33 32 0 33 35 31
6Daniel Blankenship 200 26 26 28 30 0 25 33 32
7Sammy Olivarez 127 30 30 35 0 32 0 0 0
8Brandon Dennis 106 0 0 32 40 0 0 0 34
9Richard Bevis 104 27 0 26 0 0 23 0 28
10Jose Silva 100 31 35 34 0 0 0 0 0
11Chaun Goins 97 0 0 0 28 34 0 0 35
12Jeff Kulchinski 88 34 27 0 0 0 27 0 0
13Donny Baker 68 0 0 0 34 0 34 0 0
14Michael Ruhnke 63 0 0 0 0 0 29 34 0
15Colt Anderson 60 0 0 30 0 0 30 0 0
16Dane Morse 57 0 32 25 0 0 0 0 0
17Patrick Kelly 53 0 0 0 29 0 24 0 0
18Ryan Kilburn 33 0 0 0 0 33 0 0 0
19James Erwin 32 0 0 0 0 0 32 0 0
20James Bestwick 31 0 31 0 0 0 0 0 0
21Kirk Myers 30 0 0 0 0 30 0 0 0
22Jim Dugger 30 0 0 0 0 0 0 0 30
23Irak Leon 29 0 0 0 0 0 0 0 29
24Spencer Smith 29 0 0 0 0 29 0 0 0
25Rob Rundell 29 0 0 29 0 0 0 0 0
26David Muir 29 29 0 0 0 0 0 0 0
27Greg Robertson 28 28 0 0 0 0 0 0 0
28Zeb Harris 28 0 0 0 0 0 28 0 0
29Marco Martinez 28 0 28 0 0 0 0 0 0
30Bradlee Wilcox 27 0 0 27 0 0 0 0 0
31Todd Thompson 27 0 0 0 27 0 0 0 0
32Reggie Bernard 27 0 0 0 0 0 0 0 27
33Christopher Fulkerson 26 0 0 0 0 0 26 0 0
34Mark Sneed 26 0 0 0 0 0 0 0 26
35Jaron Gustofson 25 0 25 0 0 0 0 0 0
36Chris Vestre 24 0 24 0 0 0 0 0 0
37Luis Aguero 23 0 23 0 0 0 0 0 0
38Ralph Wheelbarger 22 0 22 0 0 0 0 0 0
39Addison Harris 22 0 0 0 0 0 22 0 0
40Derek Steptoe 21 0 0 0 0 0 21 0 0


Superbike C Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1John Keene 276 45 40 37 37 37 40 0 40
2Adrian Marquez 262 35 27 30 32 34 33 34 37
3Sean Gurevich 230 32 34 31 33 0 34 33 33
4Thierry Bareille 175 0 0 34 31 35 35 40 0
5Chris Hamilton 152 31 24 0 0 0 32 37 28
6Nickolas Wall 144 0 18 0 21 25 20 29 31
7Sammy Olivarez 129 28 29 40 0 32 0 0 0
8Richard Bevis 120 26 0 22 23 0 22 0 27
9Chaun Goins 110 0 0 0 35 40 0 0 35
10Kirk Cudd 99 0 23 24 26 0 26 0 0
11Sheila Paul 95 25 21 25 24 0 0 0 0
12Shane Abbott 90 33 25 32 0 0 0 0 0
13Eddie Thornton 90 0 0 0 0 0 0 45 45
14Brandon Dennis 89 0 37 33 19 0 0 0 0
15David Hildebrand 89 0 19 0 20 0 21 0 29
16Gregory Thomas 87 0 0 0 27 0 30 0 30
17Jeff Kulchinski 81 34 28 0 0 0 19 0 0
18Brandon Persell 80 0 0 0 25 27 28 0 0
19Andy Burt 80 0 35 45 0 0 0 0 0
20Brady Matysek 80 0 22 18 40 0 0 0 0
21Dane Morse 68 0 33 35 0 0 0 0 0
22Donny Baker 66 0 32 0 34 0 0 0 0
23Kirk Myers 64 0 0 0 0 29 0 35 0
24Zeb Harris 63 0 0 0 0 0 29 0 34
25Michael Ruhnke 63 0 0 0 0 0 31 32 0
26Spencer Smith 62 0 0 0 0 31 0 31 0
27James Bestwick 61 30 31 0 0 0 0 0 0
28Danny McCraw 58 0 0 0 30 28 0 0 0
29Kelly Persell 58 0 0 0 28 30 0 0 0
30Jimmy Cash 57 0 0 0 0 0 25 0 32
31Miguel Menchaca 50 23 0 27 0 0 0 0 0
32Christopher Lombardo 47 27 20 0 0 0 0 0 0
33Karl Leone 44 24 0 20 0 0 0 0 0
34Derek Steptoe 40 40 0 0 0 0 0 0 0
35James Erwin 37 0 0 0 0 0 37 0 0
36Ryan Kilburn 33 0 0 0 0 33 0 0 0
37Marco Martinez 30 0 30 0 0 0 0 0 0
38Joe Rodriguez 30 0 0 0 0 0 0 30 0
39Robert Champagne 29 29 0 0 0 0 0 0 0
40AJ Flores 29 0 0 29 0 0 0 0 0
41Jose Silva 29 0 0 0 29 0 0 0 0
42Leslie King Jr. 28 0 0 0 0 0 0 28 0
43Rob Rundell 28 0 0 28 0 0 0 0 0
44Johnathan Roberts 27 0 0 0 0 0 27 0 0
45Brian Sauers 26 0 0 26 0 0 0 0 0
46Andrew Freeman 26 0 0 0 0 26 0 0 0
47Jaron Gustofson 26 0 26 0 0 0 0 0 0
48Christopher Fulkerson 24 0 0 0 0 0 24 0 0
49Jim Webster 23 0 0 0 0 0 23 0 0
50Christopher Cullen 23 0 0 23 0 0 0 0 0
51Eugene Ferguson 22 0 0 0 22 0 0 0 0
52James Klein 21 0 0 21 0 0 0 0 0
53Melanie Cahilly 19 0 0 19 0 0 0 0 0
54Dean Dufrene 17 0 0 17 0 0 0 0 0


Superbike D Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Jim Whitten 276 35 40 34 40 0 45 37 45
2Jordan Scott 273 45 35 37 0 45 40 40 31
3Lori Miller 250 25 34 30 33 32 31 33 32
4John Paul Jose 226 31 0 25 34 34 33 35 34
5Blake Loehr 207 40 45 45 45 0 0 32 0
6Scott Eichhorn 163 34 0 29 37 31 32 0 0
7Dominic Bethel 151 37 0 40 0 0 37 0 37
8Nicolas McDonald 143 0 0 0 35 33 35 0 40
9Joseph Guajardo 124 27 37 27 0 0 0 0 33
10David Canzoneri 103 0 0 0 0 0 34 34 35
11Joe Rodriguez 70 0 0 33 0 37 0 0 0
12Scott Vivion 68 33 0 0 0 35 0 0 0
13Greg Phillips 56 28 0 28 0 0 0 0 0
14Hayden Schultz 45 0 0 0 0 0 0 45 0
15Jeff Kulchinski 40 0 0 0 0 40 0 0 0
16Thomas Anderson 35 0 0 35 0 0 0 0 0
17Axel Johansson 32 0 0 32 0 0 0 0 0
18William Kitchens 32 32 0 0 0 0 0 0 0
19Matt Martin 31 0 0 31 0 0 0 0 0
20Kevin Cronin 30 30 0 0 0 0 0 0 0
21William Anderson 29 29 0 0 0 0 0 0 0
22Hector Garza Jr. 26 0 0 26 0 0 0 0 0
23Henry Martinez 26 26 0 0 0 0 0 0 0


Heavyweight Twins Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Isachar Perez 326 45 45 45 45 40 31 40 35
2Marcus Beedle 249 37 0 33 37 37 37 34 34
3Daniel Blankenship 222 35 37 35 0 0 40 35 40
4Brad Feltes 220 0 0 0 40 45 45 45 45
5Joe Rodriguez 135 0 0 37 0 35 30 33 0
6Patrick Kelly 110 0 0 40 35 0 35 0 0
7Shane Alden 100 0 0 0 0 34 34 32 0
8Bradlee Wilcox 74 40 0 34 0 0 0 0 0
9Brian Whitton 64 0 0 0 0 0 33 31 0
10JC Slaton 40 0 40 0 0 0 0 0 0
11Carl Price 37 0 0 0 0 0 0 37 0
12Jim Dugger 37 0 0 0 0 0 0 0 37
13Chris Vestre 35 0 35 0 0 0 0 0 0
14Todd Thompson 34 0 0 0 34 0 0 0 0
15Skip Bradley 34 34 0 0 0 0 0 0 0
16Clayton Brink 32 0 0 32 0 0 0 0 0
17Anita Thomas 32 0 0 0 0 0 32 0 0


Lightweight Twins Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Jordan Scott 335 45 45 40 40 45 35 40 45
2Marcus Beedle 278 34 37 31 33 34 40 35 34
3Jim Whitten 277 35 40 35 45 0 45 37 40
4Isachar Perez 237 0 34 37 35 35 34 29 33
5John Paul Jose 218 31 33 0 29 32 30 32 31
6Frank Rodriguez 164 30 0 32 32 0 33 0 37
7Dominic Bethel 154 37 0 45 0 0 37 0 35
8Henry Martinez 144 0 0 30 27 29 28 30 0
9Sam Carey 120 29 32 29 0 30 0 0 0
10Nicolas McDonald 120 0 0 0 30 28 32 0 30
11Hayden Schultz 119 0 0 0 37 37 0 45 0
12David Canzoneri 97 0 0 0 0 0 31 34 32
13Scott Vivion 95 33 0 0 31 31 0 0 0
14Jerrett Martin 89 28 0 33 28 0 0 0 0
15Jeff Kulchinski 73 0 0 0 0 40 0 33 0
16Scott Eichhorn 69 0 35 0 34 0 0 0 0
17Corbin Wieland 40 40 0 0 0 0 0 0 0
18Thomas Anderson 34 0 0 34 0 0 0 0 0
19Kacey Carter 33 0 0 0 0 33 0 0 0
20Kevin Cronin 32 32 0 0 0 0 0 0 0
21Britten Geary 31 0 0 0 0 0 0 31 0
22Michael Reardon 29 0 0 0 0 0 29 0 0
23Bruce Crone 28 0 0 28 0 0 0 0 0
24William Anderson 27 0 0 0 0 27 0 0 0
25Axel Johansson 27 0 0 27 0 0 0 0 0
26Matt Martin 26 0 0 26 0 0 0 0 0
27Richard Schiller 26 0 0 0 0 26 0 0 0
28Grant Wright 25 0 0 25 0 0 0 0 0


Formula 1 Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Toni Bui 287 37 32 30 40 37 37 37 37
2John Keene 286 40 24 37 30 35 40 40 40
3Mitch McGinnis 238 35 34 40 31 33 31 34 0
4Chris Stone 224 32 30 31 35 32 29 0 35
5Guillermo A. Gonzalez 151 31 0 28 0 28 32 32 0
6Eddie Thornton 145 0 37 18 0 0 0 45 45
7Dean Dufrene 131 29 33 35 34 0 0 0 0
8Elias Rodriguez 125 28 31 29 37 0 0 0 0
9Scott Zimmerman 113 30 26 23 0 0 34 0 0
10Corey Richardson 105 24 29 17 0 0 35 0 0
11Anthony Hill 92 0 0 0 29 0 0 29 34
12Chris Gresik 88 0 0 22 33 0 33 0 0
13Jeff Kulchinski 82 34 23 25 0 0 0 0 0
14Sammy Olivarez 68 0 0 34 0 34 0 0 0
15Jose Silva 67 0 35 32 0 0 0 0 0
16Kirk Myers 62 0 0 0 0 29 0 33 0
17Spencer Smith 62 0 0 0 0 31 0 31 0
18Brandon Cowan 60 0 0 0 0 30 0 30 0
19Richard Bevis 59 0 0 0 32 27 0 0 0
20Colt Anderson 57 0 0 27 0 0 30 0 0
21Luis Aguero 50 25 25 0 0 0 0 0 0
22Chaun Goins 40 0 0 0 0 40 0 0 0
23Ralph Wheelbarger 35 0 0 0 0 0 0 35 0
24Joseph Nguyen 33 0 0 33 0 0 0 0 0
25Dane Morse 28 0 28 0 0 0 0 0 0
26Patrick Kelly 27 27 0 0 0 0 0 0 0
27Adrian Marquez 27 0 27 0 0 0 0 0 0
28Christopher Lombardo 26 26 0 0 0 0 0 0 0
29AJ Flores 26 0 0 26 0 0 0 0 0
30Jason Mollet 26 0 0 0 0 26 0 0 0
31Thomas Delaney 24 0 0 24 0 0 0 0 0
32Christopher Cullen 21 0 0 21 0 0 0 0 0
33James Klein 20 0 0 20 0 0 0 0 0
34Karl Leone 19 0 0 19 0 0 0 0 0


Formula 2 Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Jordan Scott 342 40 45 40 45 37 45 45 45
2William Kitchens 274 45 35 34 34 33 33 30 30
3Isachar Perez 268 0 37 37 40 45 35 37 37
4John Paul Jose 227 31 34 0 32 34 32 33 31
5Jim Whitten 219 35 40 0 37 0 37 35 35
6Jerrett Martin 187 30 33 32 31 30 0 31 0
7Frank Rodriguez 162 32 0 31 33 0 34 0 32
8Dominic Bethel 162 37 0 45 0 0 40 0 40
9Sam Carey 131 34 32 0 0 32 0 0 33
10Hayden Schultz 115 0 0 0 35 40 0 40 0
11David Canzoneri 99 0 0 0 0 0 31 34 34
12Jeff Kulchinski 67 0 0 0 0 35 0 32 0
13William Anderson 64 33 0 0 0 31 0 0 0
14Todd Thompson 63 0 0 33 30 0 0 0 0
15Thomas Anderson 35 0 0 35 0 0 0 0 0
16Henry Martinez 31 0 31 0 0 0 0 0 0
17Robert Whyte 30 0 0 0 0 0 30 0 0
18Richard Schiller 30 0 0 30 0 0 0 0 0
19Grant Wright 29 0 0 29 0 0 0 0 0


Formula 40 Heavyweight Novice

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Toni Bui 350 40 45 40 45 45 45 45 45
2Mitch McGinnis 299 37 37 45 26 40 37 40 37
3Adrian Marquez 289 34 33 32 40 35 40 35 40
4Jerry Scott 232 27 28 26 27 33 28 31 32
5Daniel Blankenship 230 31 32 30 34 0 34 34 35
6Guillermo A. Gonzalez 175 35 0 34 0 34 35 37 0
7Danny McCraw 141 32 35 37 0 37 0 0 0
8Robert Lingo 122 0 31 0 0 0 26 32 33
9Sheila Paul 118 28 30 29 31 0 0 0 0
10Shane Abbott 100 33 34 33 0 0 0 0 0
11Jody Coker 99 0 0 31 35 0 33 0 0
12Richard Bevis 84 0 0 28 29 0 27 0 0
13Steve Ebeling 77 0 40 0 37 0 0 0 0
14Joseph B. Toner 72 45 27 0 0 0 0 0 0
15Jimmy Cash 65 0 0 0 0 0 31 0 34
16Mark Sneed 57 0 0 0 28 0 29 0 0
17Thomas Delaney 56 0 0 24 0 0 32 0 0
18Karl Leone 52 25 0 27 0 0 0 0 0
19Todd Larson 35 0 0 35 0 0 0 0 0
20Dale Johnson 33 0 0 0 33 0 0 0 0
21Carl Price 33 0 0 0 0 0 0 33 0
22Todd Branch 32 0 0 0 32 0 0 0 0
23Robert Whyte 32 0 0 0 0 32 0 0 0
24Eugene Ferguson 30 0 0 0 30 0 0 0 0
25Greg Robertson 30 30 0 0 0 0 0 0 0
26Stephen Smith 30 0 0 0 0 0 30 0 0
27Brad Siroky 29 29 0 0 0 0 0 0 0
28Randall Joy 29 0 29 0 0 0 0 0 0
29Skip Bradley 26 26 0 0 0 0 0 0 0
30Hector Garza Jr. 25 0 0 25 0 0 0 0 0


Formula 40 Lightweight Novice

