Formula 4

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Hunter Morgan 290 34 45 45 18 31 45 35 37
2Austin Gore 281 19 40 40 45 20 32 40 45
3Ryan Max Johnson 278 40 35 35 31 34 40 37 26
4Joey Howells 263 35 34 32 32 30 34 33 33
5Marcus Beedle 222 0 0 33 34 40 35 45 35
6Lisa Posevina 208 25 24 25 22 24 29 29 30
7Jeff Mendelson 199 45 37 37 40 0 0 0 40
8Lee Henry 188 20 25 22 20 21 28 24 28
9Sam Carey 178 30 27 28 0 27 0 34 32
10Jay Pakulski 174 27 31 27 27 0 31 31 0
11Brandon Altmeyer 170 37 0 34 37 37 25 0 0
12Jeff Hughes 164 33 32 0 33 32 0 0 34
13Jess Foltz 153 0 33 31 24 28 37 0 0
14Armando Mejia 103 0 0 26 23 25 0 0 29
15Derrick Patman 94 0 30 0 0 0 33 0 31
16Michael Edwards 92 32 0 30 30 0 0 0 0
17Bill Syfan 84 0 0 19 35 0 30 0 0
18Kevin Johnson 76 22 0 24 0 0 0 30 0
19Blake Miller 76 0 0 0 0 23 27 26 0
20Shea Anderson 73 24 26 23 0 0 0 0 0
21Michael Schutz 62 0 0 0 29 33 0 0 0
22Joe Erwin 61 21 0 21 19 0 0 0 0
23Hunter Kimbrough 55 26 29 0 0 0 0 0 0
24Britten Geary 53 0 0 0 0 26 0 27 0
25Justin Gustofson 53 0 28 0 0 0 0 25 0
26Challen Tennant 50 23 0 0 0 0 0 0 27
27Steven Barone 47 0 0 0 21 0 26 0 0
28Conner Blevins 45 0 0 0 0 45 0 0 0
29Taylor Myers 45 0 0 20 25 0 0 0 0
30Austin Medrano 35 0 0 0 0 35 0 0 0
31Eric Williams 32 0 0 0 0 0 0 32 0
32Ryan Babin 31 31 0 0 0 0 0 0 0
33Irak Leon 29 29 0 0 0 0 0 0 0
34JR Lopez 29 0 0 29 0 0 0 0 0
35Hayden Schultz 29 0 0 0 0 29 0 0 0
36Jeff Ruby 28 0 0 0 0 0 0 28 0
37Nathan Shay 28 28 0 0 0 0 0 0 0
38Jesse Davis 28 0 0 0 28 0 0 0 0
39Tim Brister 26 0 0 0 26 0 0 0 0
40Candice Brister 23 0 23 0 0 0 0 0 0
41Thomas Lanemann 23 0 0 0 0 0 0 23 0
42Allan Boyd 22 0 0 0 0 0 0 22 0
43Landry Songer 22 0 0 0 0 22 0 0 0
44Raya Serrato 18 0 0 18 0 0 0 0 0


Formula 5

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Marcus Beedle 340 45 45 40 45 40 40 45 40
2Lee Henry 276 33 37 35 34 33 35 35 34
3Jay Newton 268 32 35 33 33 32 33 37 33
4Roger Albert 259 40 0 37 37 37 37 34 37
5Austin Gore 117 37 0 45 0 35 0 0 0
6Taylor Myers 112 0 0 32 40 0 0 40 0
7Garet Tomlinson 108 34 40 34 0 0 0 0 0
8Challen Tennant 70 35 0 0 0 0 0 0 35
9Jay Pakulski 62 31 0 31 0 0 0 0 0
10Bill Syfan 45 0 0 0 0 0 45 0 0
11Britten Geary 45 0 0 0 0 45 0 0 0
12Barry Hobbs 35 0 0 0 35 0 0 0 0
13Steven Barone 34 0 0 0 0 0 34 0 0
14Justin Gustofson 34 0 34 0 0 0 0 0 0
15Landry Songer 34 0 0 0 0 34 0 0 0
16Allan Boyd 33 0 0 0 0 0 0 33 0
17Karl Leone 30 30 0 0 0 0 0 0 0
18Carlos Lopez 30 0 0 30 0 0 0 0 0


Formula 6

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Roger Albert 348 45 45 45 45 45 45 45 33
2Jay Newton 308 37 37 37 37 40 35 40 45
3Wyatt Sperry 225 0 35 33 40 0 40 37 40
4Nick Doolan 203 33 33 32 34 0 37 0 34
5Jonas Valentine 173 35 34 34 0 0 0 35 35
6Garet Tomlinson 120 40 40 40 0 0 0 0 0
7Randy Thompson 69 34 0 35 0 0 0 0 0
8Richard Eads 37 0 0 0 0 0 0 0 37
9Jacob Zimmerman 35 0 0 0 35 0 0 0 0
10Karl Leone 32 32 0 0 0 0 0 0 0
11Carlos Lopez 31 0 0 31 0 0 0 0 0


Formula 7

Rider Total TWS ECR TWS ECR HAL MSR HAL ECR
1Wyatt Sperry 315 0 45 45 45 45 45 45 45
2Jonas Valentine 237 40 40 37 0 0 40 40 40
3Nick Doolan 220 34 37 35 40 0 37 0 37
4Allan Voigt II 77 37 0 0 0 40 0 0 0
5Rob Rundell 75 35 0 40 0 0 0 0 0
6Steve Craig 45 45 0 0 0 0 0 0 0
7Jacob Zimmerman 37 0 0 0 37 0 0 0 0