Superstock A Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Jose Silva 422 40 40 45 45 27 45 45 45 45 45
2Peyton Inge 378 35 34 40 40 37 40 40 35 40 37
3Guillermo A. Gonzalez 322 29 33 0 37 40 34 34 40 35 40
4Rune Medhus 228 37 45 37 35 0 37 37 0 0 0
5Richard Bevis 226 0 30 0 33 33 35 32 0 33 30
6Joe Rodriguez 211 0 19 34 30 35 32 30 31 0 0
7Anthony Hill 207 33 26 31 34 31 0 28 0 0 24
8Thomas Delaney 145 30 29 32 0 0 0 0 32 0 22
9Tim Cox 140 26 20 35 0 32 0 27 0 0 0
10Arthur Fonseca 136 31 15 0 0 34 0 0 0 30 26
11Joseph Caruso 117 0 0 0 0 45 0 35 0 37 0
12Joseph B. Toner 102 34 35 33 0 0 0 0 0 0 0
13Richard Schiller 91 0 0 0 0 0 0 29 34 0 28
14Marcus Earl 84 25 0 30 0 29 0 0 0 0 0
15Will Zamora 80 45 0 0 0 0 0 0 0 0 35
16Krystian Maskos 78 27 21 0 0 30 0 0 0 0 0
17Martin Scribner 68 0 0 0 0 0 0 31 37 0 0
18Roger Hill 68 28 17 0 0 0 0 0 0 0 23
19Matt Vastine 65 0 0 0 0 0 0 0 33 0 32
20Ryan Walker 65 0 0 0 32 0 33 0 0 0 0
21Kirk Cudd 59 32 27 0 0 0 0 0 0 0 0
22Robert DaSilva 58 0 31 0 0 0 0 0 0 0 27
23Jeremiah Walker 50 0 0 0 0 0 0 0 0 29 21
24Harold Lambert 47 0 0 0 0 0 0 0 0 28 19
25Dwayne Brown 47 0 22 0 0 0 0 0 0 0 25
26Johnny Denton 45 0 0 0 0 28 0 0 0 0 17
27Ryan Babin 37 0 37 0 0 0 0 0 0 0 0
28Joseph Nguyen 34 0 0 0 0 0 0 0 0 0 34
29Aaron Murphy 34 0 0 0 0 0 0 0 0 34 0
30Michael Doan 33 0 0 0 0 0 0 33 0 0 0
31Tony Nguyen 33 0 0 0 0 0 0 0 0 0 33
32Jacob Pearson 32 0 32 0 0 0 0 0 0 0 0
33Greg Gilstrap 32 0 0 0 0 0 0 0 0 32 0
34Brock Pfeiffer 31 0 0 0 31 0 0 0 0 0 0
35Robert Garza 31 0 0 0 0 0 0 0 0 0 31
36Jim Dugger 31 0 0 0 0 0 0 0 0 31 0
37Mike James 29 0 0 0 0 0 0 0 0 0 29
38Patrick Kelly 28 0 28 0 0 0 0 0 0 0 0
39Keith Stallings 26 0 0 0 0 0 0 26 0 0 0
40Will Boldt 25 0 0 0 0 0 0 25 0 0 0
41Shuqeri Kuql 25 0 25 0 0 0 0 0 0 0 0
42Michael Carey 24 24 0 0 0 0 0 0 0 0 0
43Lonnie Henton 24 0 24 0 0 0 0 0 0 0 0
44Todd Ritz 23 0 23 0 0 0 0 0 0 0 0
45David Baumgarten 20 0 0 0 0 0 0 0 0 0 20
46Brian Storrie 18 0 0 0 0 0 0 0 0 0 18
47James Wells 18 0 18 0 0 0 0 0 0 0 0
48Ben Avila 16 0 16 0 0 0 0 0 0 0 0


Superstock B Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Jose Silva 395 23 40 45 40 37 40 45 40 40 45
2Craig Thomson 392 33 45 33 37 40 34 40 45 45 40
3Peyton Inge 318 4 26 40 35 34 37 37 35 37 33
4Patrick Kelly 277 26 28 34 25 30 28 27 28 26 25
5Richard Bevis 271 21 25 0 29 32 32 34 32 35 31
6Mark Windham 221 0 27 26 30 33 35 35 0 0 35
7Carl Price 212 32 24 0 34 26 0 32 33 31 0
8Will Boldt 208 15 23 30 31 29 31 26 19 0 4
9Robert Lingo 189 13 14 32 24 0 26 0 30 27 23
10AJ Flores 144 35 37 0 0 35 0 0 0 0 37
11Keith Stallings 141 0 9 31 26 28 29 0 0 0 18
12Jeremy Dillon 128 0 5 0 27 0 30 24 0 20 22
13Sam Carey 120 27 0 0 33 0 0 0 0 34 26
14Mark Sneed 114 0 0 0 0 22 0 29 29 22 12
15Arthur Fonseca 112 31 17 0 0 27 0 0 0 21 16
16Kevin Randall 112 0 0 0 0 0 0 31 20 30 0
17Robert DaSilva 106 45 31 0 0 0 0 0 0 0 30
18Jim Webster 101 0 0 0 0 21 0 28 27 25 0
19Sammy Olivarez 98 28 35 35 0 0 0 0 0 0 0
20Harrison French 85 0 0 0 21 0 0 0 24 19 21
21Jacob Pearson 82 0 32 29 0 0 0 0 21 0 0
22Brandon Cowan 78 0 0 0 28 0 33 0 0 17 0
23Joe Hopper 76 0 0 0 0 15 0 22 23 16 0
24Donny Baker 74 40 34 0 0 0 0 0 0 0 0
25Bobby Davies 74 0 0 0 0 0 0 0 26 28 20
26Matt Vastine 69 0 0 0 0 0 0 0 37 0 32
27Lisa Posevina 67 17 12 25 0 0 0 0 0 0 13
28Richard Scott 67 25 19 0 0 23 0 0 0 0 0
29Benjamin Gooding 67 0 0 0 0 0 0 33 34 0 0
30Josh Henke 63 0 0 0 0 0 0 0 31 24 8
31Jim Dugger 62 0 0 0 0 0 0 30 0 32 0
32Gregory Thomas 61 0 29 0 32 0 0 0 0 0 0
33Melanie Cahilly 58 24 16 0 18 0 0 0 0 0 0
34Eric K. Johnson 58 0 0 0 0 0 0 0 0 29 29
35James Cash 57 10 22 0 0 25 0 0 0 0 0
36Addison Harris 55 18 0 0 0 12 0 25 0 0 0
37Fabian Kale 50 0 0 0 0 0 0 0 0 23 27
38Esteban Garcia 49 0 7 28 0 0 0 0 0 0 14
39Marcus Earl 48 7 0 27 0 14 0 0 0 0 0
40Ryan Walker 46 0 0 0 19 0 27 0 0 0 0
41Bill Sharp 44 0 0 24 20 0 0 0 0 0 0
42Roger Hill 43 11 13 0 0 0 0 0 0 0 19
43Kyle Johnson 42 0 0 0 0 17 0 0 25 0 0
44Joe Rodriguez 42 0 0 0 22 20 0 0 0 0 0
45Vincent Petrella 41 0 0 0 0 0 0 23 0 18 0
46John Creekmore 41 0 0 0 0 16 25 0 0 0 0
47David Baumgarten 39 0 0 0 0 0 0 0 22 0 17
48Jason Hanning 37 37 0 0 0 0 0 0 0 0 0
49Rob Green 34 16 18 0 0 0 0 0 0 0 0
50Johnny Denton 34 0 0 0 0 13 0 21 0 0 0
51Mike James 34 0 0 0 0 0 0 0 0 0 34
52Aaron Murphy 33 0 0 0 0 0 0 0 0 33 0
53Dwayne Brown 32 0 8 0 0 0 0 0 0 0 24
54Andrew Stevener 30 30 0 0 0 0 0 0 0 0 0
55Jonathan Krezeczowski 30 0 30 0 0 0 0 0 0 0 0
56Reggie Bernard 29 29 0 0 0 0 0 0 0 0 0
57Shayne McMillen 29 0 0 0 0 19 0 0 0 0 10
58Dean Dufrene 28 0 0 0 0 0 0 0 0 0 28
59Robert Bernard 27 0 3 0 0 24 0 0 0 0 0
60Leslie King Jr. 24 0 0 0 0 0 24 0 0 0 0
61Irak Leon 24 9 15 0 0 0 0 0 0 0 0
62Shane Alden 23 0 0 0 23 0 0 0 0 0 0
63Ryan Babin 21 0 21 0 0 0 0 0 0 0 0
64Todd Ritz 20 0 20 0 0 0 0 0 0 0 0
65Steven Nguyen 20 20 0 0 0 0 0 0 0 0 0
66Michael Carey 19 8 0 0 0 11 0 0 0 0 0
67James Erwin 19 19 0 0 0 0 0 0 0 0 0
68Stephen Smith 19 12 0 0 0 0 0 0 0 0 7
69Chris Davis 18 0 0 0 0 18 0 0 0 0 0
70Spencer Smith 15 0 0 0 0 0 0 0 0 0 15
71Adrian Gonzalez 15 0 0 0 0 0 0 0 0 15 0
72Fabian Mendieta 14 0 0 0 0 0 0 0 0 14 0
73Nicholas Stewart 14 14 0 0 0 0 0 0 0 0 0
74Lonnie Henton 11 0 11 0 0 0 0 0 0 0 0
75Cameron Stevens 11 0 0 0 0 0 0 0 0 0 11
76Paul Seeman 10 0 10 0 0 0 0 0 0 0 0
77Michael Paxton 9 0 0 0 0 0 0 0 0 0 9
78Luis Aguero 6 0 6 0 0 0 0 0 0 0 0
79Tristan Reeves 6 0 0 0 0 0 0 0 0 0 6
80Sheila Paul 5 5 0 0 0 0 0 0 0 0 0
81Omar Itani 5 0 0 0 0 0 0 0 0 0 5
82James Yelich 4 0 4 0 0 0 0 0 0 0 0
83Joseph C. Toner 3 0 0 0 0 0 0 0 0 0 3
84Ben Avila 2 0 2 0 0 0 0 0 0 0 0
85Jay Pakulski 1 0 1 0 0 0 0 0 0 0 0


Superstock C Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Jose Silva 422 45 37 45 45 40 40 45 40 45 40
2Craig Thomson 395 35 45 37 34 37 37 40 45 40 45
3Will Boldt 266 0 21 30 32 31 34 32 34 27 25
4Mark Windham 236 0 30 34 31 34 35 37 0 0 35
5Carl Price 232 32 29 0 35 33 0 34 35 34 0
6David Hildebrand 192 8 0 31 17 20 25 25 24 22 20
7Keith Stallings 176 5 10 32 24 25 29 29 0 0 22
8Robert Lingo 172 15 14 35 26 0 28 0 29 25 0
9Jeremy Dillon 150 0 4 0 28 0 33 30 0 28 27
10Christopher Lombardo 149 11 25 0 27 32 0 28 0 0 26
11Sam Carey 133 28 0 0 37 0 0 0 0 37 31
12Nick Wall 128 0 0 28 16 19 0 23 22 20 0
13Jody Coker 122 0 0 0 29 0 30 0 31 32 0
14Jim Webster 113 0 0 0 0 28 0 31 30 24 0
15AJ Flores 112 6 34 0 0 35 0 0 0 0 37
16Harrison French 107 0 0 0 22 0 0 0 32 30 23
17Bobby Davies 102 0 0 0 0 0 0 0 33 35 34
18Sammy Olivarez 102 29 40 33 0 0 0 0 0 0 0
19Robert DaSilva 98 37 32 0 0 0 0 0 0 0 29
20Joe Hopper 94 0 0 0 0 21 0 27 23 23 0
21Kevin Randall 91 0 0 0 0 27 0 35 0 29 0
22Spencer Smith 78 0 0 0 25 0 32 0 0 0 21
23Lisa Posevina 76 20 12 27 0 0 0 0 0 0 17
24Richard Scott 76 26 20 0 0 30 0 0 0 0 0
25Melanie Cahilly 76 21 11 0 20 0 0 0 0 0 24
26Donny Baker 69 34 35 0 0 0 0 0 0 0 0
27James Cash 64 13 22 0 0 29 0 0 0 0 0
28Eric K. Johnson 63 0 0 0 0 0 0 0 0 33 30
29Gregory Thomas 61 0 28 0 33 0 0 0 0 0 0
30Stephen Smith 55 17 0 0 0 0 0 0 25 0 13
31Vincent Petrella 52 0 0 0 0 0 0 26 0 26 0
32Kyle Johnson 52 0 0 0 0 24 0 0 28 0 0
33Addison Harris 49 25 0 0 0 0 0 24 0 0 0
34Esteban Garcia 48 0 5 29 0 0 0 0 0 0 14
35John Creekmore 48 0 0 0 0 22 26 0 0 0 0
36Ryan Walker 46 0 0 0 19 0 27 0 0 0 0
37Tony Nguyen 46 22 24 0 0 0 0 0 0 0 0
38David Baumgarten 44 0 0 0 0 0 0 0 26 0 18
39Jerry Scott 43 12 2 0 18 0 0 0 0 0 11
40Rob Green 41 18 23 0 0 0 0 0 0 0 0
41Jason Hanning 40 40 0 0 0 0 0 0 0 0 0
42Shayne McMillen 39 0 0 0 0 23 0 0 0 0 16
43Miguel Menchaca 39 23 16 0 0 0 0 0 0 0 0
44Jacob Pearson 37 0 0 0 0 0 0 0 37 0 0
45Irak Leon 33 14 19 0 0 0 0 0 0 0 0
46Mike James 33 0 0 0 0 0 0 0 0 0 33
47Benjamin Gooding 33 0 0 0 0 0 0 33 0 0 0
48Dean Dufrene 32 0 0 0 0 0 0 0 0 0 32
49Robert Bernard 32 0 6 0 0 26 0 0 0 0 0
50Jonathan Krezeczowski 31 0 31 0 0 0 0 0 0 0 0
51Hayden Doskocil 31 0 0 0 0 0 31 0 0 0 0
52Fabian Mendieta 31 0 0 0 0 0 0 0 0 31 0
53Andrew Stevener 30 30 0 0 0 0 0 0 0 0 0
54Brandon Cowan 30 0 0 0 30 0 0 0 0 0 0
55Fabian Kale 28 0 0 0 0 0 0 0 0 0 28
56Lindsey Redfern 27 0 0 0 0 0 0 0 27 0 0
57Ryan Babin 27 0 27 0 0 0 0 0 0 0 0
58Richard Bevis 24 24 0 0 0 0 0 0 0 0 0
59Shane Alden 23 0 0 0 23 0 0 0 0 0 0
60Leslie King Jr. 21 0 0 0 21 0 0 0 0 0 0
61Adrian Gonzalez 21 0 0 0 0 0 0 0 0 21 0
62James Erwin 19 19 0 0 0 0 0 0 0 0 0
63Cameron Stevens 19 0 0 0 0 0 0 0 0 0 19
64Cesar Trasvina 18 0 18 0 0 0 0 0 0 0 0
65Joseph C. Toner 17 0 17 0 0 0 0 0 0 0 0
66Raya Serrato 16 16 0 0 0 0 0 0 0 0 0
67Paul Coste 15 0 0 0 0 0 0 0 0 0 15
68Todd Ritz 15 0 15 0 0 0 0 0 0 0 0
69Lonnie Henton 13 0 13 0 0 0 0 0 0 0 0
70Tristan Reeves 12 0 0 0 0 0 0 0 0 0 12
71Omar Itani 10 0 0 0 0 0 0 0 0 0 10
72Michael Carey 10 9 1 0 0 0 0 0 0 0 0
73Christopher Cullen 10 10 0 0 0 0 0 0 0 0 0
74Paul Seeman 9 0 9 0 0 0 0 0 0 0 0
75Dwayne Brown 8 0 8 0 0 0 0 0 0 0 0
76Ben Avila 7 0 7 0 0 0 0 0 0 0 0
77Sheila Paul 7 7 0 0 0 0 0 0 0 0 0
78Jay Pakulski 3 0 3 0 0 0 0 0 0 0 0


Superstock D Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Ryan Max Johnson 400 45 45 45 45 45 40 45 45 45 0
2Frank Rodriguez 349 31 35 33 34 35 37 35 35 34 40
3Josh Henke 344 40 37 34 40 37 45 37 37 37 0
4Juan De Hoyos 330 26 33 37 33 32 34 34 34 33 34
5Mike Canzoneri 319 37 40 0 37 40 0 40 40 40 45
6Noah Reese 173 34 0 40 30 34 0 0 0 35 0
7David Tipton 164 30 31 0 35 33 35 0 0 0 0
8Britten Geary 110 24 27 0 29 30 0 0 0 0 0
9Steve Wilson 102 33 32 0 0 0 0 0 0 0 37
10Scott Vivion 65 35 30 0 0 0 0 0 0 0 0
11Kacey White 65 0 0 0 32 0 0 0 0 0 33
12Justin Pool 64 29 0 35 0 0 0 0 0 0 0
13Steven C. Smith 61 0 0 0 28 0 0 33 0 0 0
14Pierson Callahan 60 0 0 0 31 29 0 0 0 0 0
15Wayne Traylor 56 27 29 0 0 0 0 0 0 0 0
16Joseph B. Toner 35 0 0 0 0 0 0 0 0 0 35
17Richard Pinto 34 0 34 0 0 0 0 0 0 0 0
18Randolph Del Greco 32 32 0 0 0 0 0 0 0 0 0
19Michael Sobjak 32 0 0 0 0 0 0 0 0 32 0
20James Jones 32 0 0 0 0 0 0 0 0 0 32
21Bradlee Wilcox 31 0 0 0 0 31 0 0 0 0 0
22Thomas Lanemann 28 0 28 0 0 0 0 0 0 0 0
23Drake Duncan 28 28 0 0 0 0 0 0 0 0 0
24Fred Beck 25 25 0 0 0 0 0 0 0 0 0
25Robert Duncan 23 23 0 0 0 0 0 0 0 0 0


Superbike A Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Jose Silva 432 37 45 35 45 45 45 45 45 45 45
2Rune Medhus 378 40 40 37 35 35 34 40 40 40 37
3Peyton Inge 320 32 37 0 37 33 40 35 37 35 34
4Richard Bevis 214 0 29 0 32 0 32 32 29 32 28
5Guillermo A. Gonzalez 210 33 33 0 40 34 35 0 0 0 35
6Anthony Hill 190 30 27 40 33 30 0 30 0 0 0
7Matt Vastine 162 0 0 0 0 32 33 33 35 0 29
8Thomas Delaney 162 29 32 45 0 0 0 0 33 0 23
9Joe Rodriguez 157 0 30 0 34 31 31 0 0 31 0
10Joseph Caruso 114 0 0 0 0 40 0 37 0 37 0
11Martin Scribner 108 0 0 0 0 37 37 34 0 0 0
12Harold Lambert 102 0 23 0 0 0 0 0 32 26 21
13Brian Younger 86 0 0 0 0 0 0 0 34 27 25
14Will Zamora 85 45 0 0 0 0 0 0 0 0 40
15Krystian Maskos 83 26 28 0 0 29 0 0 0 0 0
16Joseph B. Toner 65 31 34 0 0 0 0 0 0 0 0
17Greg Gilstrap 60 0 0 0 0 0 0 0 0 34 26
18Kirk Cudd 54 28 26 0 0 0 0 0 0 0 0
19Jeremiah Walker 53 0 0 0 0 0 0 0 0 29 24
20Ryan Babin 35 0 35 0 0 0 0 0 0 0 0
21Jason Hanning 34 34 0 0 0 0 0 0 0 0 0
22AJ Flores 33 0 0 0 0 0 0 0 0 0 33
23Jorge Guerrero Jr. 33 0 0 0 0 0 0 0 0 33 0
24Tony Nguyen 32 0 0 0 0 0 0 0 0 0 32
25Craig Thomson 31 0 0 0 0 0 0 0 31 0 0
26Michael Doan 31 0 0 0 0 0 0 31 0 0 0
27Joseph Nguyen 31 0 0 0 0 0 0 0 0 0 31
28Shuqeri Kuql 31 0 31 0 0 0 0 0 0 0 0
29Brock Pfeiffer 31 0 0 0 31 0 0 0 0 0 0
30Robert Garza 30 0 0 0 0 0 0 0 0 0 30
31Jacob Pearson 30 0 0 0 0 0 0 0 30 0 0
32Chris Leggett 30 0 0 0 0 0 0 0 0 30 0
33Ryan Walker 30 0 0 0 30 0 0 0 0 0 0
34David Baumgarten 28 0 0 0 0 0 0 0 0 28 0
35Jim Dugger 27 27 0 0 0 0 0 0 0 0 0
36Richard Schiller 27 0 0 0 0 0 0 0 0 0 27
37Luke Schwan 25 0 0 0 0 0 0 0 0 25 0
38Johnny Denton 25 0 25 0 0 0 0 0 0 0 0
39James Wells 24 0 24 0 0 0 0 0 0 0 0
40Brian Storrie 22 0 0 0 0 0 0 0 0 0 22


Superbike B Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Jose Silva 450 45 45 45 45 45 45 45 45 45 45
2Patrick Kelly 302 31 0 40 34 31 35 31 35 32 33
3Mark Wall 277 28 0 37 33 28 33 28 32 28 30
4Richard Bevis 270 30 0 0 35 35 37 30 34 35 34
5Craig Thomson 221 21 40 0 0 40 0 40 40 40 0
6Matt Vastine 188 0 0 0 0 37 40 37 37 0 37
7David Hildebrand 186 0 0 0 0 29 34 29 33 30 31
8Sam Carey 139 33 0 0 37 0 0 0 0 34 35
9Carl Price 108 34 0 0 40 34 0 0 0 0 0
10Jim Dugger 98 32 0 0 0 0 0 33 0 33 0
11Mark Sneed 93 0 0 0 0 30 0 32 0 31 0
12Jason Hanning 40 40 0 0 0 0 0 0 0 0 0
13Peyton Inge 40 0 0 0 0 0 0 0 0 0 40
14Aaron Murphy 37 0 0 0 0 0 0 0 0 37 0
15Donny Baker 37 37 0 0 0 0 0 0 0 0 0
16James Yelich 37 0 37 0 0 0 0 0 0 0 0
17Benjamin Gooding 35 0 0 0 0 0 0 35 0 0 0
18Sammy Olivarez 35 35 0 0 0 0 0 0 0 0 0
19Fabian Mendieta 34 0 0 0 0 0 0 34 0 0 0
20Will Boldt 33 0 0 0 0 33 0 0 0 0 0
21Jim Webster 32 0 0 0 0 32 0 0 0 0 0
22Spencer Smith 32 0 0 0 0 0 0 0 0 0 32
23Michael Carey 29 29 0 0 0 0 0 0 0 0 0
24Grady Sloan 29 0 0 0 0 0 0 0 0 29 0


Superbike C Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Jose Silva 430 35 45 45 45 40 40 45 45 45 45
2Peyton Inge 330 0 32 40 35 35 37 40 40 37 34
3David Hildebrand 280 18 19 34 29 26 35 32 31 28 28
4Mark Windham 214 0 35 35 33 34 0 37 0 0 40
5Nick Wall 164 0 20 32 28 25 0 29 30 0 0
6Christopher Lombardo 158 31 33 0 32 32 0 0 0 0 30
7Carl Price 131 0 30 0 34 33 0 0 0 34 0
8Sam Carey 129 34 0 0 37 0 0 0 0 26 32
9Joe Hopper 118 0 0 0 0 27 0 31 33 27 0
10Jacob Pearson 110 0 40 33 0 0 0 0 37 0 0
11Brian Younger 97 0 0 0 0 0 0 0 35 31 31
12Bobby Davies 92 0 0 0 0 0 0 0 34 25 33
13Jim Webster 88 0 0 0 0 31 0 33 0 24 0
14Richard Scott 84 30 26 0 0 28 0 0 0 0 0
15AJ Flores 77 40 0 0 0 37 0 0 0 0 0
16Eric K. Johnson 70 0 0 0 0 0 0 0 0 35 35
17David Baumgarten 61 0 0 0 0 0 0 0 32 29 0
18Harrison French 59 0 0 0 0 0 0 0 0 33 26
19Spencer Smith 59 0 0 0 30 0 0 0 0 0 29
20Addison Harris 59 29 0 0 0 0 0 30 0 0 0
21James Cash 57 0 28 0 0 29 0 0 0 0 0
22Tony Nguyen 56 27 29 0 0 0 0 0 0 0 0
23Kevin Randall 53 0 0 0 0 30 0 0 0 23 0
24Miguel Menchaca 51 24 27 0 0 0 0 0 0 0 0
25Irak Leon 50 25 25 0 0 0 0 0 0 0 0
26Lisa Posevina 50 23 0 0 0 0 0 0 0 0 27
27Karl Leone 44 19 0 0 0 0 0 0 0 0 25
28Michael Carey 42 20 22 0 0 0 0 0 0 0 0
29Craig Thomson 40 0 0 0 0 0 0 0 0 40 0
30Jonathan Krezeczowski 37 0 37 0 0 0 0 0 0 0 0
31Donny Baker 37 37 0 0 0 0 0 0 0 0 0
32Dean Dufrene 37 0 0 0 0 0 0 0 0 0 37
33Fabian Mendieta 35 0 0 0 0 0 0 35 0 0 0
34Benjamin Gooding 34 0 0 0 0 0 0 34 0 0 0
35Cesar Trasvina 34 0 34 0 0 0 0 0 0 0 0
36Sammy Olivarez 33 33 0 0 0 0 0 0 0 0 0
37Grady Sloan 32 0 0 0 0 0 0 0 0 32 0
38Joseph C. Toner 31 0 31 0 0 0 0 0 0 0 0
39Brandon Cowan 31 0 0 0 31 0 0 0 0 0 0
40Fabian Kale 30 0 0 0 0 0 0 0 0 30 0
41Richard Bevis 28 28 0 0 0 0 0 0 0 0 0
42Raya Serrato 26 26 0 0 0 0 0 0 0 0 0
43Luis Pardo 24 0 24 0 0 0 0 0 0 0 0
44Keith Stallings 23 0 23 0 0 0 0 0 0 0 0
45Joy Size 21 0 21 0 0 0 0 0 0 0 0
46Christopher Cullen 21 21 0 0 0 0 0 0 0 0 0
47Eugene Ferguson 17 17 0 0 0 0 0 0 0 0 0


Superbike D Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Ryan Max Johnson 379 45 40 45 45 34 40 45 45 40 0
2Noah Reese 340 30 28 40 33 35 35 34 37 33 35
3Mike Canzoneri 300 32 37 0 34 45 0 40 40 35 37
4David Canzoneri 296 34 35 0 40 40 0 35 35 37 40
5Josh Henke 296 35 34 37 37 37 45 37 0 34 0
6Eric Williams 160 0 0 0 0 0 37 0 33 45 45
7Scott Vivion 97 31 33 0 0 0 0 0 0 0 33
8Nicolas McDonald 68 33 0 0 35 0 0 0 0 0 0
9Karl Hansen 63 29 0 0 0 0 0 0 0 0 34
10Keith Cornman 60 28 0 0 32 0 0 0 0 0 0
11Blake Loehr 37 37 0 0 0 0 0 0 0 0 0
12Chris Cummins 34 0 0 0 0 0 0 0 34 0 0
13Omar Itani 33 0 0 0 0 33 0 0 0 0 0
14Michael Sobjak 32 0 0 0 0 0 0 0 0 32 0
15Joseph Guajardo 32 0 0 0 0 32 0 0 0 0 0
16Kacey White 32 0 0 0 0 0 0 0 0 0 32
17Richard Pinto 32 0 32 0 0 0 0 0 0 0 0
18Daniel Byram 31 0 31 0 0 0 0 0 0 0 0
19Lori Miller 31 0 0 0 0 0 0 0 0 0 31
20Joseph Buno 30 0 30 0 0 0 0 0 0 0 0
21Vincent Petrella 29 0 29 0 0 0 0 0 0 0 0


Heavyweight Twins Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Rune Medhus 445 45 45 45 45 40 45 45 45 45 45
2Patrick Kelly 363 37 37 40 33 35 35 35 37 34 40
3Carl Price 226 0 35 0 40 37 0 37 40 37 0
4Martin Scribner 159 0 0 0 0 45 40 40 34 0 0
5Joe Rodriguez 111 0 0 0 34 0 37 0 0 40 0
6Gregory Thomas 77 0 40 0 37 0 0 0 0 0 0
7Jim Dugger 69 0 0 0 0 0 0 34 0 35 0
8Paul Coste 37 0 0 0 0 0 0 0 0 0 37
9Josh Henke 35 35 0 0 0 0 0 0 0 0 0
10Hayden Doskocil 35 0 0 0 35 0 0 0 0 0 0
11Lindsey Redfern 35 0 0 0 0 0 0 0 35 0 0
12Rodney Barkalow 35 0 0 0 0 0 0 0 0 0 35
13Pierson Callahan 32 0 0 0 32 0 0 0 0 0 0


Lightweight Twins Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Ryan Max Johnson 391 45 45 45 45 31 45 45 45 45 0
2Noah Reese 340 31 28 40 35 34 35 33 37 33 34
3Josh Henke 321 37 37 37 32 37 40 34 35 32 0
4Mike Canzoneri 294 32 40 0 31 40 0 37 40 34 40
5David Canzoneri 274 34 35 0 40 45 0 40 0 35 45
6Eric Williams 149 0 0 0 0 0 37 35 0 40 37
7Kevin Johnson 128 0 0 0 0 32 34 0 0 30 32
8Britten Geary 125 29 29 0 34 33 0 0 0 0 0
9Steve Wilson 98 33 32 0 0 0 0 0 0 0 33
10Rodney Barkalow 69 0 0 0 0 0 0 0 34 0 35
11Nicolas McDonald 65 35 0 0 30 0 0 0 0 0 0
12Michael Sobjak 64 0 0 0 0 0 0 0 33 31 0
13Frank Rodriguez 63 30 33 0 0 0 0 0 0 0 0
14Kacey White 37 0 0 0 37 0 0 0 0 0 0
15Andrew Gilliland 37 0 0 0 0 0 0 0 0 37 0
16Scott Vivion 35 0 0 0 0 35 0 0 0 0 0
17Richard Pinto 34 0 34 0 0 0 0 0 0 0 0
18Steven C. Smith 33 0 0 0 33 0 0 0 0 0 0
19Joey Wiggins 33 0 0 0 0 0 33 0 0 0 0
20Daniel Byram 31 0 31 0 0 0 0 0 0 0 0
21Joseph Buno 30 0 30 0 0 0 0 0 0 0 0


Formula 1 Novice

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Jose Silva 414 40 40 45 45 32 40 45 45 37 45
2Rune Medhus 380 37 45 37 37 35 37 37 40 40 35
3Peyton Inge 353 33 37 35 34 34 35 35 35 45 30
4Guillermo A. Gonzalez 244 35 35 0 35 37 33 0 37 0 32
5Anthony Hill 217 31 32 40 33 31 0 30 0 0 20
6Joseph Caruso 115 0 0 0 0 40 0 40 0 35 0
7Matt Vastine 100 0 0 0 0 33 34 33 0 0 0
8Richard Schiller 93 0 0 0 0 0 0 32 34 0 27
9Richard Bevis 87 0 0 0 31 0 31 0 0 0 25
10Will Zamora 85 45 0 0 0 0 0 0 0 0 40
11Roger Hill 80 26 30 0 0 0 0 0 0 0 24
12Karl Leone 76 25 29 0 0 0 0 0 0 0 22
13AJ Flores 68 34 0 0 0 0 0 0 0 0 34
14Gale Tynefield 65 0 0 0 0 0 0 31 0 34 0
15Arthur Fonseca 61 28 33 0 0 0 0 0 0 0 0
16Sammy Olivarez 58 30 28 0 0 0 0 0 0 0 0
17Krystian Maskos 58 27 31 0 0 0 0 0 0 0 0
18Craig Thomson 37 0 0 0 0 0 0 0 0 0 37
19Michael Doan 34 0 0 0 0 0 0 34 0 0 0
