Formula 4

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Eric Williams 409 37 40 45 27 40 45 45 40 45 45
2Brandon Altmeyer 395 35 45 37 28 45 40 40 45 40 40
3Ryan Max Johnson 381 45 37 40 45 35 35 37 35 37 35
4Wyatt Sperry 316 33 35 31 40 32 37 34 37 0 37
5Nick Doolan 238 18 30 27 26 29 0 27 27 28 26
6Lee Henry 217 19 25 21 29 23 0 25 25 26 24
7Jane Ryder 199 27 0 24 34 0 29 29 26 0 30
8Ken Ryder 184 30 0 25 33 0 32 32 0 0 32
9Michael Edwards 184 25 34 34 0 31 0 0 30 30 0
10Barry Hobbs 166 0 27 28 0 28 0 28 28 0 27
11Britten Geary 161 0 32 0 35 0 33 30 31 0 0
12Ryan Warren 151 0 0 30 31 27 0 31 0 32 0
13Lisa Posevina 143 31 33 26 32 21 0 0 0 0 0
14Taylor Myers 133 0 26 0 0 0 26 26 24 0 31
15Sam Carey 133 34 0 0 37 0 0 0 29 33 0
16Jay Pakulski 124 21 0 23 0 25 0 0 0 27 28
17Derrick Patman 116 32 0 29 0 26 0 0 0 29 0
18Jeff Mendelson 103 0 0 0 0 37 0 0 32 34 0
19Brian Millsap 103 0 0 22 0 24 28 0 0 0 29
20Brad Schutz 94 29 0 32 0 0 0 33 0 0 0
21David Tiede 88 0 0 0 0 0 0 24 0 31 33
22Zach Avery 72 26 0 19 0 0 27 0 0 0 0
23Jeff Hughes 68 0 0 33 0 0 0 35 0 0 0
24Jesse Davis 68 0 0 0 0 0 0 0 34 0 34
25Dustin Dominguez 68 0 0 35 0 0 0 0 33 0 0
26Clint Summers 60 0 0 0 30 0 30 0 0 0 0
27Armando Mejia 59 28 31 0 0 0 0 0 0 0 0
28Jonas Valentine 54 23 0 0 0 0 31 0 0 0 0
29Hunter Morgan 40 40 0 0 0 0 0 0 0 0 0
30Zeb Harris 35 0 0 0 0 0 0 0 0 35 0
31Austin Medrano 34 0 0 0 0 0 34 0 0 0 0
32Ryan Ambrose 34 0 0 0 0 34 0 0 0 0 0
33Jess Foltz 33 0 0 0 0 33 0 0 0 0 0
34Mark Klepper 30 0 0 0 0 30 0 0 0 0 0
35Chris Leggett 29 0 29 0 0 0 0 0 0 0 0
36Kevin Johnson 28 0 28 0 0 0 0 0 0 0 0
37David Kessler 25 0 0 0 0 0 0 0 0 0 25
38Michael DeSimone 25 0 0 0 0 0 25 0 0 0 0
39Grant Wright 24 0 24 0 0 0 0 0 0 0 0
40Tim Brister 24 24 0 0 0 0 0 0 0 0 0
41Steven Barone 22 0 0 0 0 22 0 0 0 0 0
42Pierson Callahan 22 22 0 0 0 0 0 0 0 0 0
43Blake Miller 20 20 0 0 0 0 0 0 0 0 0
44Allan Boyd 20 0 0 20 0 0 0 0 0 0 0


Formula 5

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Jay Newton 432 45 45 45 37 45 45 40 45 45 40
2Ryan Warren 367 33 33 33 45 33 35 45 37 40 33
3Roger Albert 334 40 40 37 0 40 40 35 32 35 35
4Lee Henry 318 37 34 35 40 37 0 33 34 34 34
5Nick Doolan 297 34 37 40 0 35 0 37 40 37 37
6Taylor Myers 186 0 35 0 0 0 37 34 35 0 45
7Joy Size 69 35 0 34 0 0 0 0 0 0 0
8Steven Barone 34 0 0 0 0 34 0 0 0 0 0
9Barry Hobbs 33 0 0 0 0 0 0 0 33 0 0


Formula 6

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Jay Newton 445 45 45 45 40 45 45 45 45 45 45
2Roger Albert 317 40 40 40 0 40 40 40 37 40 0
3Dylan Holman 262 35 35 35 45 35 37 0 40 0 0
4Kacey White 111 37 37 37 0 0 0 0 0 0 0
5Cooper McDonald 71 0 0 34 37 0 0 0 0 0 0
6Randy Thompson 40 0 0 0 0 0 0 0 0 0 40
7Jonas Valentine 37 0 0 0 0 37 0 0 0 0 0


Formula 7

Rider Total MBSRC TWS ECR HAL MSR HAL ECR MSR ECR TWS
1Dylan Holman 310 40 45 45 45 45 45 0 45 0 0
2Kacey White 162 45 40 40 37 0 0 0 0 0 0
3Jonas Valentine 80 0 0 0 0 40 40 0 0 0 0
4Cooper McDonald 77 0 0 37 40 0 0 0 0 0 0
5Rob Rundell 45 0 0 0 0 0 0 0 0 0 45
6Andrew Gilliland 45 0 0 0 0 0 0 0 0 45 0
7Thomas Branyon 37 0 0 0 0 0 37 0 0 0 0